🇺🇸 United States · per person, flights excluded, mid-range stay · Updated September 2026
| Item | USD | USD |
|---|---|---|
| Stay (3 nights · mid-range hotel) | $ 556.2 | $556 |
| Food (2 local meals + restaurant dinner) | $ 296 | $296 |
| Cafés, snacks & a beer | $ 68 | $68 |
| Transport (2 taxi rides/day) | $ 144 | $144 |
| Sights & tickets | $ 182 | $182 |
| SIM | $ 24 | $24 |
| Buffer (10%) | $ 127.02 | $127 |
| Total (per person) | $ 1,397 | $1,397 |
| Item | USD | USD |
|---|---|---|
| Stay (4 nights · mid-range hotel) | $ 741.6 | $742 |
| Food (2 local meals + restaurant dinner) | $ 370 | $370 |
| Cafés, snacks & a beer | $ 85 | $85 |
| Transport (2 taxi rides/day) | $ 180 | $180 |
| Sights & tickets | $ 206 | $206 |
| SIM | $ 24 | $24 |
| Buffer (10%) | $ 160.66 | $161 |
| Total (per person) | $ 1,767 | $1,767 |
| Item | USD | USD |
|---|---|---|
| Stay (6 nights · mid-range hotel) | $ 1,112 | $1,112 |
| Food (2 local meals + restaurant dinner) | $ 518 | $518 |
| Cafés, snacks & a beer | $ 119 | $119 |
| Transport (2 taxi rides/day) | $ 252 | $252 |
| Sights & tickets | $ 254 | $254 |
| SIM | $ 24 | $24 |
| Buffer (10%) | $ 227.94 | $228 |
| Total (per person) | $ 2,507 | $2,507 |
| Item | USD | USD |
|---|---|---|
| Stay (1-month studio rental) | $ 4,759 | $4,759 |
| Food (2 local meals/day + 3 dinners out/week) | $ 1,500 | $1,500 |
| Cafés & snacks | $ 300 | $300 |
| Transport (transit + 4 taxi rides/week) | $ 458.57 | $459 |
| SIM (30 days) | $ 72 | $72 |
| Laundry & living | $ 209.14 | $209 |
| Sights & activities | $ 316 | $316 |
| Buffer (10%) | $ 761.43 | $761 |
| Total (per person) | $ 8,376 | $8,376 |
Reference prices blend public data with traveler reports. Hostels, local eateries and transit can cut this by 30–40%.


Snap a shop receipt, a menu, a Grab trip or a delivery order and every item, price, translation and location is logged. Each entry is converted to how it feels on your own income and compared with the local reference so you know if you overpaid. No login, CSV export. About the expense tracker →
About $1,397 per person with a mid-range hotel, flights excluded. Hostels and local eateries cut it by 30–40%.
About $2,507 per person — roughly $358 a day.
About $8,376 including a short-term studio rental and living costs.
Snap receipts, menus, Grab trips or delivery orders in the app's travel expense tracker — items and prices are logged automatically. No login, CSV export.