502 cities sorted by daily travel budget. Index: US average = 100. Open a city for item-by-item prices and rip-off thresholds.

| City | Per day | Per month | Index |
|---|---|---|---|
| 🇮🇳 AmritsarIndia · Tourist · mid-size | $40.2 | $581 | 29 |
| 🇻🇳 Rach GiaVietnam · Provincial city | $44.8 | $734 | 32 |
| 🇻🇳 Ha GiangVietnam · Tourist · small town | $45.8 | $682 | 28 |
| 🇻🇳 Can ThoVietnam · Big city | $46.5 | $646 | 34 |
| 🇮🇩 SurabayaIndonesia · Big city | $46.7 | $738 | 32 |
| 🇮🇳 AgraIndia · Tourist · mid-size | $48.4 | $650 | 32 |
| 🇮🇩 YogyakartaIndonesia · Mid-size city | $49.3 | $744 | 38 |
| 🇻🇳 Da LatVietnam · Mid-size city | $49.7 | $945 | 36 |
| 🇻🇳 Ninh BinhVietnam · Tourist · small town | $50.7 | $873 | 33 |
| 🇻🇳 Nha TrangVietnam · Resort | $50.7 | $1,273 | 44 |
| 🇮🇳 JaisalmerIndia · Tourist · small town | $51.3 | $614 | 33 |
| 🇮🇩 BandungIndonesia · Big city | $53 | $859 | 32 |
| 🇮🇳 VaranasiIndia · Tourist big city | $54.9 | $633 | 32 |
| 🇮🇳 ChennaiIndia · Big city | $55 | $862 | 33 |
| 🇻🇳 HueVietnam · Tourist · mid-size | $55.6 | $607 | 28 |
| 🇻🇳 Sa PaVietnam · Tourist · small town | $55.6 | $928 | 37 |
| 🇮🇩 LombokIndonesia · Resort | $55.7 | $1,218 | 40 |
| 🇻🇳 Vung TauVietnam · Resort · mid-size | $56.1 | $1,092 | 42 |
| 🇻🇳 Da NangVietnam · Resort · mid-size | $56.5 | $1,303 | 38 |
| 🇻🇳 HaiphongVietnam · Big city · coast | $56.5 | $847 | 32 |
| 🇮🇩 MedanIndonesia · Big city | $57.3 | $874 | 36 |
| 🇮🇳 UdaipurIndia · Tourist · mid-size | $57.8 | $667 | 33 |
| 🇵🇭 DumaguetePhilippines · Mid-size city | $57.8 | $1,046 | 37 |
| 🇻🇳 Phong NhaVietnam · Tourist · small town | $58 | $869 | 31 |
| 🇲🇲 YangonMyanmar · Big city | $58.1 | $561 | 27 |
| 🇻🇳 Quy NhonVietnam · Resort · mid-size | $58.3 | $964 | 37 |
| 🇹🇭 Chiang RaiThailand · Tourist · mid-size | $59.3 | $1,105 | 36 |
| 🇻🇳 Hoi AnVietnam · Resort · small town | $60 | $1,207 | 42 |
| 🇮🇳 KochiIndia · Tourist · mid-size | $60.1 | $786 | 35 |
| 🇳🇵 PokharaNepal · Tourist · mid-size | $60.6 | $736 | 34 |
| 🇹🇭 PaiThailand · Tourist · small town | $60.9 | $1,086 | 39 |
| 🇱🇦 VientianeLaos · Mid-size city | $60.9 | $1,561 | 39 |
| 🇱🇦 Luang PrabangLaos · Tourist · small town | $61.2 | $1,188 | 40 |
| 🇻🇳 HanoiVietnam · Big city | $61.4 | $1,277 | 40 |
| 🇮🇳 PuneIndia · Big city | $61.8 | $904 | 34 |
| 🇻🇳 Phu QuocVietnam · Resort | $62.2 | $1,336 | 50 |
| 🇳🇵 KathmanduNepal · Big city | $62.5 | $749 | 32 |
| 🇮🇩 BatamIndonesia · Resort · mid-size | $62.8 | $1,046 | 37 |
| 🇻🇳 Mui NeVietnam · Resort · small town | $63.2 | $1,085 | 32 |
| 🇵🇰 LahorePakistan · Big city | $63.7 | $696 | 25 |
| 🇱🇦 Vang ViengLaos · Tourist · small town | $63.8 | $1,303 | 34 |
| 🇮🇳 JaipurIndia · Tourist big city | $63.9 | $876 | 38 |
| 🇹🇭 KanchanaburiThailand · Tourist · small town | $64 | $963 | 40 |
| 🇹🇭 AyutthayaThailand · Tourist · small town | $64.2 | $1,058 | 40 |
| 🇮🇳 RishikeshIndia · Tourist · small town | $64.4 | $787 | 37 |
| 🇮🇳 KolkataIndia · Big city | $65.3 | $668 | 30 |
| 🇮🇳 GoaIndia · Resort | $65.9 | $1,164 | 38 |
| 🇻🇳 Con DaoVietnam · Resort · small town | $66.1 | $915 | 35 |
| 🇨🇳 YanjiChina · Mid-size city | $66.4 | $1,022 | 37 |
| 🇵🇰 KarachiPakistan · Big city | $66.4 | $757 | 26 |
| 🇧🇩 DhakaBangladesh · Big city | $66.7 | $795 | 27 |
| 🇮🇩 Labuan BajoIndonesia · Resort · small town | $66.7 | $879 | 37 |
| 🇹🇭 Chiang MaiThailand · Mid-size city | $66.9 | $1,232 | 40 |
| 🇲🇾 IpohMalaysia · Mid-size city | $67.1 | $1,073 | 44 |
| 🇰🇭 Siem ReapCambodia · Tourist town | $67.6 | $1,451 | 44 |
| 🇻🇳 Ha LongVietnam · Tourist town | $67.8 | $1,045 | 38 |
| 🇲🇾 KuchingMalaysia · Mid-size city | $68 | $1,153 | 42 |
| 🇻🇳 Ho Chi Minh CityVietnam · Big city | $68 | $1,302 | 42 |
| 🇲🇾 MalaccaMalaysia · Tourist · mid-size | $68.3 | $1,206 | 43 |
| 🇰🇭 KampotCambodia · Tourist · small town | $69.5 | $1,051 | 38 |
| 🇮🇩 JakartaIndonesia · Big city | $69.7 | $1,138 | 45 |
| 🇵🇭 CebuPhilippines · Resort · mid-size | $69.8 | $1,465 | 42 |
| 🇨🇳 KunmingChina · Big city | $70.2 | $1,085 | 40 |
| 🇲🇾 Kota KinabaluMalaysia · Resort · mid-size | $71.3 | $1,170 | 42 |
| 🇨🇳 GuilinChina · Tourist · mid-size | $71.6 | $986 | 37 |
| 🇨🇳 ChongqingChina · Tourist big city | $71.8 | $1,298 | 40 |
| 🇲🇾 PenangMalaysia · Mid-size city | $72.2 | $1,320 | 42 |
| 🇵🇭 DavaoPhilippines · Big city | $72.3 | $1,193 | 40 |
| 🇨🇳 DaliChina · Tourist · mid-size | $72.4 | $1,110 | 40 |
| 🇲🇾 Cameron HighlandsMalaysia · Tourist · small town | $72.8 | $1,129 | 42 |
| 🇮🇳 HyderabadIndia · Big city | $72.8 | $947 | 34 |
| 🇨🇳 ZhangjiajieChina · Tourist · mid-size | $73.3 | $972 | 37 |
| 🇨🇳 LijiangChina · Tourist · mid-size | $73.4 | $1,258 | 43 |
| 🇮🇳 BengaluruIndia · Big city | $73.7 | $1,122 | 40 |
| 🇨🇳 HarbinChina · Big city | $74.7 | $1,202 | 41 |
| 🇰🇭 SihanoukvilleCambodia · Resort · mid-size | $75.1 | $1,333 | 41 |
| 🇱🇰 SigiriyaSri Lanka · Tourist · small town | $75.1 | $823 | 40 |
| 🇨🇳 HuangshanChina · Tourist · mid-size | $75.4 | $1,170 | 39 |
| 🇮🇳 DelhiIndia · Big city | $75.9 | $1,097 | 35 |
| 🇱🇰 MirissaSri Lanka · Resort · small town | $77.2 | $1,065 | 41 |
| 🇹🇭 PattayaThailand · Resort · mid-size | $77.3 | $1,714 | 49 |
| 🇺🇿 KhivaUzbekistan · Tourist · small town | $77.7 | $1,192 | 39 |
| 🇨🇳 DalianChina · Big city · coast | $77.8 | $1,326 | 44 |
| 🇲🇾 Johor BahruMalaysia · Big city | $77.8 | $1,383 | 44 |
| 🇨🇳 SuzhouChina · Tourist big city | $78 | $1,762 | 46 |
| 🇮🇩 BaliIndonesia · Resort | $78.6 | $2,107 | 46 |
| 🇵🇭 CoronPhilippines · Resort · small town | $78.6 | $1,151 | 40 |
| 🇹🇭 Koh ChangThailand · Resort · small town | $78.8 | $1,338 | 43 |
| 🇵🇭 SiargaoPhilippines · Resort | $80.2 | $1,511 | 44 |
| 🇰🇭 Phnom PenhCambodia · Big city | $80.9 | $1,689 | 45 |
| 🇵🇭 Angeles CityPhilippines · Mid-size city | $81.5 | $1,210 | 44 |
| 🇺🇿 BukharaUzbekistan · Tourist · small town | $81.7 | $1,247 | 43 |
| 🇵🇭 PalawanPhilippines · Resort | $82 | $1,113 | 45 |
| 🇵🇭 BaguioPhilippines · Tourist · mid-size | $82 | $1,316 | 41 |
| 🇨🇳 Xi'anChina · Tourist big city | $82.1 | $1,158 | 40 |
| 🇨🇳 NanjingChina · Big city | $82.1 | $1,612 | 46 |
| 🇺🇿 TashkentUzbekistan · Big city | $82.2 | $1,540 | 43 |
| 🇵🇭 BoholPhilippines · Resort | $82.4 | $1,284 | 40 |
| 🇱🇰 KandySri Lanka · Tourist · mid-size | $83.3 | $966 | 43 |
| 🇹🇭 Hua HinThailand · Resort · mid-size | $83.5 | $1,789 | 47 |
| 🇱🇰 GalleSri Lanka · Tourist · small town | $83.7 | $1,013 | 44 |
| 🇮🇩 BintanIndonesia · Resort | $84.5 | $1,158 | 45 |
| 🇨🇳 ChengduChina · Big city | $85.2 | $1,654 | 55 |
| 🇲🇾 Kuala LumpurMalaysia · Big city | $85.3 | $1,611 | 45 |
| 🇲🇾 LangkawiMalaysia · Resort | $85.3 | $1,348 | 44 |
| 🇹🇭 Koh PhanganThailand · Resort | $85.4 | $2,208 | 55 |
| 🇹🇭 BangkokThailand · Big city | $85.6 | $1,823 | 50 |
| 🇹🇭 Koh LantaThailand · Resort · small town | $85.8 | $1,540 | 46 |
| 🇱🇰 ColomboSri Lanka · Big city | $86.7 | $1,268 | 40 |
| 🇮🇳 MumbaiIndia · Big city | $86.9 | $1,465 | 42 |
| 🇨🇳 SanyaChina · Resort | $87.8 | $1,667 | 45 |
| 🇨🇳 ShenzhenChina · Big city | $89.8 | $2,107 | 51 |
| 🇺🇿 SamarkandUzbekistan · Tourist · mid-size | $90.1 | $1,159 | 42 |
| 🇱🇰 EllaSri Lanka · Resort · small town | $90.1 | $1,090 | 47 |
| 🇨🇳 XiamenChina · Big city · coast | $90.3 | $1,590 | 48 |
| 🇨🇳 GuangzhouChina · Big city | $90.9 | $1,474 | 48 |
| 🇰🇬 BishkekKyrgyzstan · Big city | $92.8 | $1,613 | 46 |
| 🇨🇳 QingdaoChina · Big city · coast | $93 | $1,280 | 55 |
| 🇮🇩 Gili TrawanganIndonesia · Resort · small town | $95.2 | $1,301 | 47 |
| 🇹🇭 Koh SamuiThailand · Resort | $96.4 | $1,942 | 60 |
| 🇨🇳 BeijingChina · Big city | $98.1 | $2,455 | 70 |
| 🇵🇭 El NidoPhilippines · Resort · small town | $99.4 | $1,155 | 41 |
| 🇨🇳 HangzhouChina · Tourist big city | $101 | $2,053 | 51 |
| 🇹🇭 KrabiThailand · Resort | $101 | $1,557 | 52 |
| 🇰🇿 AstanaKazakhstan · Big city | $102 | $1,580 | 48 |
| 🇰🇿 AlmatyKazakhstan · Big city | $104 | $2,002 | 45 |
| 🇵🇭 BoracayPhilippines · Resort | $105 | $1,626 | 50 |
| 🇵🇭 ManilaPhilippines · Big city | $107 | $1,683 | 46 |
| 🇰🇷 GwangjuSouth Korea · Big city | $108 | $1,626 | 55 |
| 🇹🇭 PhuketThailand · Resort | $109 | $2,006 | 58 |
| 🇰🇷 PohangSouth Korea · Mid-size city | $112 | $1,593 | 55 |
| 🇹🇭 Koh TaoThailand · Resort · small town | $112 | $1,831 | 53 |
| 🇲🇳 UlaanbaatarMongolia · Big city | $112 | $1,925 | 45 |
| 🇰🇷 UlsanSouth Korea · Big city · coast | $113 | $1,942 | 61 |
| 🇰🇷 JeonjuSouth Korea · Tourist · mid-size | $114 | $1,862 | 56 |
| 🇨🇳 ShanghaiChina · Big city | $118 | $2,712 | 75 |
| 🇰🇷 DaejeonSouth Korea · Big city | $119 | $1,769 | 58 |
| 🇰🇷 DaeguSouth Korea · Big city | $122 | $1,741 | 60 |
| 🇰🇷 IncheonSouth Korea · Big city · coast | $124 | $2,029 | 62 |
| 🇰🇷 SuwonSouth Korea · Big city | $125 | $1,999 | 60 |
| 🇦🇿 BakuAzerbaijan · Big city · coast | $125 | $1,924 | 56 |
| 🇹🇼 KaohsiungTaiwan · Big city · coast | $126 | $1,743 | 56 |
| 🇹🇼 TaichungTaiwan · Big city | $127 | $1,752 | 55 |
| 🇰🇷 GangneungSouth Korea · Resort · mid-size | $130 | $1,873 | 59 |
| 🇰🇷 JejuSouth Korea · Resort | $133 | $2,168 | 88 |
| 🇹🇼 TaipeiTaiwan · Big city | $134 | $2,435 | 70 |
| 🇰🇷 BusanSouth Korea · Big city · coast | $135 | $1,973 | 82 |
| 🇰🇷 SokchoSouth Korea · Resort · small town | $135 | $2,109 | 63 |
| 🇰🇷 GyeongjuSouth Korea · Tourist · mid-size | $135 | $1,928 | 61 |
| 🇹🇼 TainanTaiwan · Tourist · mid-size | $138 | $1,372 | 55 |
| 🇰🇷 YeosuSouth Korea · Tourist · mid-size | $138 | $1,943 | 60 |
| 🇰🇷 TongyeongSouth Korea · Tourist · small town | $140 | $1,855 | 61 |
| 🇹🇼 HualienTaiwan · Tourist · small town | $141 | $1,666 | 58 |
| 🇯🇵 BeppuJapan · Tourist · small town | $145 | $1,919 | 63 |
| 🇰🇷 SeoulSouth Korea · Big city | $150 | $2,762 | 95 |
| 🇯🇵 KumamotoJapan · Tourist · mid-size | $150 | $2,191 | 66 |
| 🇹🇼 KentingTaiwan · Resort · small town | $152 | $1,658 | 60 |
| 🇯🇵 MiyazakiJapan · Resort · mid-size | $154 | $2,226 | 66 |
| 🇯🇵 HiroshimaJapan · Tourist big city | $154 | $2,510 | 66 |
| 🇯🇵 TakamatsuJapan · Tourist · mid-size | $154 | $2,334 | 67 |
| 🇯🇵 SendaiJapan · Big city | $156 | $2,271 | 69 |
| 🇲🇻 MaléMaldives · Mid-size city | $158 | $2,919 | 63 |
| 🇯🇵 KanazawaJapan · Tourist · mid-size | $158 | $2,207 | 68 |
| 🇯🇵 KitakyushuJapan · Mid-size city | $159 | $1,979 | 67 |
| 🇯🇵 MatsuyamaJapan · Tourist · mid-size | $160 | $2,225 | 68 |
| 🇯🇵 KagoshimaJapan · Tourist · mid-size | $161 | $2,406 | 70 |
| 🇯🇵 NagoyaJapan · Big city | $167 | $2,296 | 69 |
| 🇯🇵 OkinawaJapan · Resort | $168 | $2,482 | 80 |
| 🇯🇵 KobeJapan · Big city · coast | $169 | $2,296 | 71 |
| 🇲🇴 MacauMacau · Tourist big city | $173 | $4,196 | 79 |
| 🇯🇵 NagasakiJapan · Tourist · mid-size | $176 | $2,331 | 71 |
| 🇯🇵 FukuokaJapan · Big city | $177 | $2,323 | 78 |
| 🇯🇵 HakodateJapan · Tourist · mid-size | $181 | $2,297 | 72 |
| 🇯🇵 OsakaJapan · Big city | $181 | $2,585 | 82 |
| 🇯🇵 KyotoJapan · Mid-size city | $184 | $2,665 | 85 |
| 🇯🇵 NaraJapan · Tourist · mid-size | $186 | $2,682 | 74 |
| 🇯🇵 SapporoJapan · Big city | $186 | $2,154 | 78 |
| 🇯🇵 TakayamaJapan · Tourist · small town | $210 | $2,573 | 76 |
| 🇯🇵 TokyoJapan · Big city | $212 | $3,723 | 92 |
| 🇭🇰 Hong KongHong Kong · Big city | $225 | $6,135 | 120 |
| 🇯🇵 YufuinJapan · Tourist · small town | $225 | $2,124 | 71 |
| 🇸🇬 SingaporeSingapore · Big city | $249 | $7,084 | 118 |
| 🇯🇵 HakoneJapan · Tourist · small town | $270 | $2,504 | 79 |
| City | Per day | Per month | Index |
|---|---|---|---|
| 🇲🇰 OhridNorth Macedonia · Tourist · small town | $111 | $1,661 | 50 |
| 🇬🇪 BatumiGeorgia · Resort · mid-size | $113 | $1,976 | 56 |
| 🇬🇪 TbilisiGeorgia · Big city | $118 | $2,229 | 48 |
| 🇧🇦 MostarBosnia and Herzegovina · Tourist · mid-size | $124 | $1,740 | 51 |
| 🇦🇱 TiranaAlbania · Big city | $126 | $2,367 | 61 |
| 🇲🇰 SkopjeNorth Macedonia · Big city | $127 | $1,805 | 55 |
| 🇬🇪 KazbegiGeorgia · Tourist · small town | $127 | $1,778 | 57 |
| 🇹🇷 PamukkaleTürkiye · Tourist · small town | $132 | $1,773 | 58 |
| 🇷🇴 BucharestRomania · Big city | $148 | $2,349 | 66 |
| 🇦🇲 YerevanArmenia · Big city | $150 | $2,445 | 50 |
| 🇷🇴 BrașovRomania · Tourist · mid-size | $152 | $2,285 | 62 |
| 🇹🇷 CappadociaTürkiye · Tourist · small town | $152 | $2,301 | 69 |
| 🇷🇸 Novi SadSerbia · Mid-size city | $154 | $2,333 | 66 |
| 🇧🇦 SarajevoBosnia and Herzegovina · Tourist · mid-size | $156 | $2,167 | 63 |
| 🇧🇬 PlovdivBulgaria · Tourist · mid-size | $157 | $2,200 | 62 |
| 🇵🇱 PoznańPoland · Mid-size city | $160 | $2,868 | 72 |
| 🇷🇴 Cluj-NapocaRomania · Mid-size city | $162 | $2,344 | 66 |
| 🇵🇱 WrocławPoland · Tourist · mid-size | $162 | $3,402 | 75 |
| 🇨🇿 Český KrumlovCzechia · Tourist · small town | $163 | $2,613 | 68 |
| 🇧🇬 SofiaBulgaria · Big city | $164 | $3,101 | 52 |
| 🇵🇱 KrakówPoland · Mid-size city | $166 | $3,117 | 68 |
| 🇧🇬 VarnaBulgaria · Resort · mid-size | $167 | $2,438 | 65 |
| 🇦🇱 SarandaAlbania · Resort · small town | $171 | $2,583 | 69 |
| 🇹🇷 IstanbulTürkiye · Big city | $174 | $3,072 | 58 |
| 🇹🇷 FethiyeTürkiye · Resort · small town | $176 | $3,060 | 75 |
| 🇷🇸 BelgradeSerbia · Big city | $178 | $3,244 | 55 |
| 🇹🇷 IzmirTürkiye · Big city · coast | $179 | $3,129 | 79 |
| 🇨🇿 PragueCzechia · Big city | $180 | $3,435 | 72 |
| 🇨🇿 BrnoCzechia · Mid-size city | $183 | $3,013 | 71 |
| 🇭🇺 BudapestHungary · Big city | $184 | $2,961 | 72 |
| 🇲🇪 BudvaMontenegro · Resort | $187 | $2,981 | 72 |
| 🇬🇷 MeteoraGreece · Tourist · small town | $188 | $2,759 | 77 |
| 🇱🇹 VilniusLithuania · Tourist · mid-size | $188 | $3,545 | 83 |
| 🇱🇻 RigaLatvia · Tourist · mid-size | $188 | $2,934 | 77 |
| 🇵🇹 CoimbraPortugal · Tourist · mid-size | $190 | $3,290 | 71 |
| 🇵🇹 FaroPortugal · Resort · small town | $190 | $4,484 | 75 |
| 🇵🇱 WarsawPoland · Big city | $190 | $3,897 | 75 |
| 🇹🇷 AntalyaTürkiye · Big city · resort | $194 | $3,047 | 78 |
| 🇵🇱 GdańskPoland · Tourist · mid-size | $196 | $3,671 | 81 |
| 🇪🇸 GranadaSpain · Tourist · mid-size | $199 | $3,719 | 78 |
| 🇹🇷 BodrumTürkiye · Resort | $200 | $3,400 | 65 |
| 🇬🇷 ThessalonikiGreece · Big city · coast | $206 | $3,018 | 83 |
| 🇪🇸 ToledoSpain · Tourist · mid-size | $208 | $3,306 | 75 |
| 🇬🇷 HeraklionGreece · Tourist · mid-size | $209 | $3,011 | 80 |
| 🇵🇹 PortoPortugal · Big city | $211 | $3,648 | 76 |
| 🇲🇪 KotorMontenegro · Tourist · small town | $213 | $3,457 | 79 |
| 🇵🇹 MadeiraPortugal · Resort | $213 | $4,261 | 76 |
| 🇪🇸 ValenciaSpain · Big city · coast | $216 | $4,351 | 84 |
| 🇸🇰 BratislavaSlovakia · Tourist · mid-size | $217 | $3,777 | 78 |
| 🇭🇷 ZagrebCroatia · Mid-size city | $217 | $3,300 | 78 |
| 🇮🇹 CataniaItaly · Tourist · mid-size | $221 | $3,605 | 83 |
| 🇪🇸 RondaSpain · Tourist · small town | $222 | $2,986 | 75 |
| 🇬🇷 AthensGreece · Big city | $222 | $3,419 | 85 |
| 🇮🇹 PalermoItaly · Tourist big city | $224 | $3,566 | 81 |
| 🇪🇪 TallinnEstonia · Mid-size city | $225 | $3,345 | 80 |
| 🇪🇸 Las PalmasSpain · Resort · mid-size | $231 | $4,166 | 80 |
| 🇬🇷 ChaniaGreece · Resort · mid-size | $231 | $3,607 | 86 |
| 🇪🇸 SevilleSpain · Mid-size city | $232 | $3,585 | 82 |
| 🇪🇸 MálagaSpain · Resort · mid-size | $232 | $4,774 | 86 |
| 🇪🇸 TenerifeSpain · Resort | $234 | $4,541 | 84 |
| 🇪🇸 AlicanteSpain · Resort · mid-size | $234 | $4,235 | 83 |
| 🇫🇷 LilleFrance · Mid-size city | $235 | $3,851 | 97 |
| 🇨🇾 PaphosCyprus · Resort · small town | $236 | $4,651 | 91 |
| 🇫🇷 BordeauxFrance · Mid-size city | $239 | $4,114 | 94 |
| 🇮🇹 NaplesItaly · Big city · coast | $239 | $3,434 | 84 |
| 🇮🇹 TurinItaly · Big city | $239 | $3,851 | 89 |
| 🇩🇪 LeipzigGermany · Mid-size city | $240 | $3,495 | 90 |
| 🇮🇹 BariItaly · Resort · mid-size | $241 | $3,771 | 85 |
| 🇵🇹 SintraPortugal · Tourist · small town | $241 | $4,041 | 81 |
| 🇫🇷 MarseilleFrance · Big city · coast | $241 | $4,031 | 92 |
| 🇬🇷 RhodesGreece · Resort · mid-size | $243 | $3,044 | 85 |
| 🇸🇮 LjubljanaSlovenia · Tourist · mid-size | $246 | $4,188 | 88 |
| 🇭🇷 ZadarCroatia · Tourist · mid-size | $246 | $3,966 | 86 |
| 🇫🇷 AvignonFrance · Tourist · mid-size | $250 | $4,129 | 93 |
| 🇸🇪 GothenburgSweden · Big city · coast | $251 | $3,820 | 97 |
| 🇫🇷 ToulouseFrance · Big city | $252 | $3,816 | 97 |
| 🇫🇷 StrasbourgFrance · Tourist · mid-size | $253 | $4,634 | 96 |
| 🇫🇷 ColmarFrance · Tourist · small town | $260 | $4,026 | 97 |
| 🇬🇧 BirminghamUnited Kingdom · Big city | $264 | $5,267 | 106 |
| 🇪🇸 BilbaoSpain · Tourist · mid-size | $264 | $5,042 | 89 |
| 🇩🇪 DresdenGermany · Tourist · mid-size | $264 | $4,001 | 95 |
| 🇩🇪 BerlinGermany · Big city | $265 | $4,937 | 95 |
| 🇨🇾 LimassolCyprus · Resort · mid-size | $265 | $5,981 | 100 |
| 🇭🇷 SplitCroatia · Resort · mid-size | $266 | $4,007 | 88 |
| 🇫🇷 LyonFrance · Big city | $266 | $4,256 | 97 |
| 🇪🇸 MadridSpain · Big city | $267 | $5,187 | 98 |
| 🇮🇹 BolognaItaly · Tourist · mid-size | $271 | $4,782 | 93 |
| 🇬🇧 LiverpoolUnited Kingdom · Mid-size city | $271 | $4,117 | 97 |
| 🇮🇹 SienaItaly · Tourist · mid-size | $272 | $3,904 | 89 |
| 🇵🇹 LisbonPortugal · Big city · coast | $272 | $5,020 | 82 |
| 🇲🇹 VallettaMalta · Tourist · small town | $275 | $5,160 | 95 |
| 🇩🇪 CologneGermany · Big city | $284 | $4,587 | 101 |
| 🇫🇷 AnnecyFrance · Tourist · mid-size | $287 | $4,848 | 104 |
| 🇩🇪 HeidelbergGermany · Tourist · mid-size | $287 | $5,129 | 101 |
| 🇬🇧 BelfastUnited Kingdom · Mid-size city | $288 | $4,618 | 104 |
| 🇬🇧 GlasgowUnited Kingdom · Big city | $288 | $5,116 | 104 |
| 🇮🇹 RomeItaly · Big city | $290 | $4,804 | 105 |
| 🇦🇹 InnsbruckAustria · Tourist · mid-size | $293 | $5,014 | 103 |
| 🇩🇪 FüssenGermany · Tourist · small town | $293 | $4,249 | 98 |
| 🇩🇪 HamburgGermany · Big city | $293 | $4,885 | 107 |
| 🇸🇪 StockholmSweden · Big city | $296 | $5,339 | 115 |
| 🇪🇸 BarcelonaSpain · Big city | $297 | $5,410 | 100 |
| 🇸🇮 BledSlovenia · Tourist · small town | $302 | $3,867 | 95 |
| 🇦🇹 ViennaAustria · Big city | $302 | $4,819 | 100 |
| 🇬🇧 BrightonUnited Kingdom · Resort · mid-size | $302 | $6,817 | 115 |
| 🇫🇮 HelsinkiFinland · Big city | $302 | $4,990 | 115 |
| 🇳🇱 RotterdamNetherlands · Big city | $303 | $6,080 | 109 |
| 🇧🇪 BrusselsBelgium · Big city | $303 | $5,628 | 110 |
| 🇧🇪 GhentBelgium · Tourist · mid-size | $305 | $5,241 | 105 |
| 🇪🇸 IbizaSpain · Resort | $305 | $7,722 | 106 |
| 🇩🇪 FrankfurtGermany · Big city | $306 | $5,683 | 108 |
| 🇪🇸 San SebastiánSpain · Tourist · mid-size | $307 | $5,909 | 97 |
| 🇫🇷 NiceFrance · Resort · big city | $308 | $4,851 | 110 |
| 🇮🇹 VeronaItaly · Tourist · mid-size | $308 | $4,501 | 97 |
| 🇳🇴 OsloNorway · Big city | $308 | $5,831 | 135 |
| 🇦🇹 SalzburgAustria · Tourist · mid-size | $310 | $5,445 | 105 |
| 🇪🇸 Palma de MallorcaSpain · Resort · mid-size | $311 | $5,156 | 97 |
| 🇬🇧 BristolUnited Kingdom · Mid-size city | $311 | $6,237 | 111 |
| 🇬🇧 EdinburghUnited Kingdom · Big city | $313 | $5,475 | 115 |
| 🇧🇪 AntwerpBelgium · Big city | $314 | $4,762 | 106 |
| 🇮🇹 FlorenceItaly · Mid-size city | $314 | $4,518 | 105 |
| 🇮🇪 CorkIreland · Mid-size city | $317 | $6,569 | 113 |
| 🇬🇷 SantoriniGreece · Resort | $321 | $5,117 | 110 |
| 🇭🇷 HvarCroatia · Resort · small town | $326 | $4,118 | 100 |
| 🇬🇧 BathUnited Kingdom · Tourist · small town | $329 | $6,481 | 116 |
| 🇳🇴 BergenNorway · Tourist · mid-size | $331 | $5,909 | 120 |
| 🇮🇹 MilanItaly · Big city | $332 | $5,590 | 115 |
| 🇮🇪 GalwayIreland · Tourist · mid-size | $335 | $7,388 | 116 |
| 🇫🇮 RovaniemiFinland · Tourist · small town | $338 | $4,264 | 110 |
| 🇬🇧 ManchesterUnited Kingdom · Big city | $339 | $5,521 | 108 |
| 🇮🇹 ComoItaly · Tourist · mid-size | $340 | $5,003 | 101 |
| 🇧🇪 BrugesBelgium · Tourist · small town | $340 | $5,079 | 108 |
| 🇬🇧 OxfordUnited Kingdom · Tourist · mid-size | $340 | $6,832 | 117 |
| 🇭🇷 DubrovnikCroatia · Resort | $341 | $4,511 | 105 |
| 🇳🇱 UtrechtNetherlands · Mid-size city | $342 | $6,333 | 116 |
| 🇩🇪 MunichGermany · Big city | $343 | $6,749 | 106 |
| 🇱🇺 LuxembourgLuxembourg · Mid-size city | $345 | $7,647 | 123 |
| 🇫🇷 ParisFrance · Big city | $347 | $5,975 | 118 |
| 🇳🇴 TromsøNorway · Tourist · mid-size | $347 | $5,490 | 118 |
| 🇬🇷 MykonosGreece · Resort | $353 | $5,656 | 112 |
| 🇩🇰 AarhusDenmark · Mid-size city | $356 | $5,578 | 124 |
| 🇮🇹 Cinque TerreItaly · Tourist · small town | $357 | $4,436 | 103 |
| 🇮🇪 DublinIreland · Big city | $369 | $7,755 | 131 |
| 🇳🇱 AmsterdamNetherlands · Big city | $378 | $7,747 | 125 |
| 🇦🇹 HallstattAustria · Tourist · small town | $387 | $5,016 | 113 |
| 🇮🇹 VeniceItaly · Tourist town | $413 | $5,187 | 113 |
| 🇩🇰 CopenhagenDenmark · Big city | $414 | $8,047 | 130 |
| 🇮🇸 ReykjavikIceland · Tourist · mid-size | $429 | $9,124 | 145 |
| 🇬🇧 LondonUnited Kingdom · Big city | $438 | $8,616 | 135 |
| 🇨🇭 GenevaSwitzerland · Mid-size city | $440 | $8,520 | 144 |
| 🇨🇭 BernSwitzerland · Mid-size city | $463 | $7,430 | 139 |
| 🇨🇭 ZurichSwitzerland · Big city | $491 | $9,293 | 165 |
| 🇨🇭 InterlakenSwitzerland · Tourist · small town | $508 | $8,181 | 144 |
| 🇨🇭 LucerneSwitzerland · Tourist · small town | $508 | $8,690 | 146 |
| 🇨🇭 GrindelwaldSwitzerland · Tourist · small town | $536 | $7,933 | 141 |
