Philippines · Big city — far cheaper than the US average. Updated September 2026 Not just the exchange rate: how cheap it feels on your own income, and where a price turns into a rip-off.

| Item | Base price | Normal range | Rip-off? |
|---|---|---|---|
| Local mealper person | ₱140$2.46 | ₱98 – ₱224 | ₱269+ |
| Street food1 item | ₱63$1.11 | ₱38 – ₱113 | ₱136+ |
| Restaurant dinnerper person | ₱510$8.95 | ₱357 – ₱816 | ₱979+ |
| Bakery & dessert1 item | ₱120$2.11 | ₱72 – ₱216 | ₱259+ |
| Coffeeone cup | ₱130$2.28 | ₱78 – ₱208 | ₱250+ |
| Fruit juiceone cup | ₱100$1.75 | ₱60 – ₱180 | ₱216+ |
| Convenience store1 snack or drink | ₱43$0.75 | ₱26 – ₱82 | ₱98+ |
| Bottled water | ₱17$0.3 | ₱12 – ₱34 | ₱41+ |
| Beerone bottle | ₱86$1.51 | ₱52 – ₱146 | ₱175+ |
| Cocktail & wineone cup | ₱220$3.86 | ₱132 – ₱374 | ₱449+ |
| Taxi5 km in town | ₱110$1.93 | ₱88 – ₱176 | ₱211+ |
| Tuk-tuk / moto taxishort hop | ₱86$1.51 | ₱60 – ₱155 | ₱186+ |
| Transitone ride | ₱17$0.3 | ₱15 – ₱22 | ₱27+ |
| Scooter rentalper day | ₱460$8.07 | ₱322 – ₱736 | ₱883+ |
| Hotel night3-star | ₱2,300$40.4 | ₱1,380 – ₱3,680 | ₱4,416+ |
| Laundry | ₱86$1.51 | ₱60 – ₱138 | ₱165+ |
| SIM card1 week data | ₱340$5.96 | ₱238 – ₱578 | ₱694+ |
| Haircutcut | ₱180$3.16 | ₱108 – ₱324 | ₱389+ |
| Massage1 hour | ₱510$8.95 | ₱357 – ₱816 | ₱979+ |
| Half-day tourper person | ₱2,000$35.1 | ₱1,400 – ₱3,200 | ₱3,840+ |
| Entry ticketTourist town | ₱340$5.96 | ₱272 – ₱476 | ₱571+ |
Base prices start from public cost-of-living data; once 3+ traveler reports come in, the app blends in what travelers actually paid. Rate ₱57 per USD, for reference.
Loading…
A short-term studio rental (about $557) plus food, coffee, transport and a SIM (about $422) comes to roughly $979 a month. A local long-term lease (studio ₱14,000) brings it down a lot.
A mid-range room (about $41.6 a night) plus three meals, a coffee and two taxi rides is about $67.3 a day. Hostels and local eateries bring it well under that.
For 5 km in the city, expect ₱88 – ₱176. Anything above ₱211 is suspicious. The app's Price Check lets you pick the distance and gives a verdict in seconds.
Coffee about ₱130 ($2.28), a local meal about ₱140 ($2.46), dinner at a mid-range restaurant about ₱510.