United States · Big city · South — about the US average. Updated September 2026 Not just the exchange rate: how cheap it feels on your own income, and where a price turns into a rip-off.

| Item | Base price | Normal range | Rip-off? |
|---|---|---|---|
| Local mealper person | $15$15 | $10.5 – $24 | $28.8+ |
| Street food1 item | $6.8$6.8 | $4.08 – $12.24 | $14.69+ |
| Restaurant dinnerper person | $38$38 | $26.6 – $60.8 | $72.96+ |
| Bakery & dessert1 item | $4.5$4.5 | $2.7 – $8.1 | $9.72+ |
| Coffeeone cup | $5$5 | $3 – $8 | $9.6+ |
| Fruit juiceone cup | $6.5$6.5 | $3.9 – $11.7 | $14.04+ |
| Convenience store1 snack or drink | $5$5 | $3 – $9.5 | $11.4+ |
| Bottled water | $2$2 | $1.4 – $4 | $4.8+ |
| Beerone bottle | $6.5$6.5 | $3.9 – $11.05 | $13.26+ |
| Cocktail & wineone cup | $17$17 | $10.2 – $28.9 | $34.68+ |
| Taxi5 km in town | $16$16 | $12.8 – $25.6 | $30.72+ |
| Tuk-tuk / moto taxishort hop | $11$11 | $7.7 – $19.8 | $23.76+ |
| Transitone ride | $2.5$2.5 | $2.25 – $3.25 | $3.9+ |
| Scooter rentalper day | $55$55 | $38.5 – $88 | $105.6+ |
| Hotel night3-star | $160$160 | $96 – $256 | $307.2+ |
| Laundry | $3.5$3.5 | $2.45 – $5.6 | $6.72+ |
| SIM card1 week data | $23$23 | $16.1 – $39.1 | $46.92+ |
| Haircutcut | $32$32 | $19.2 – $57.6 | $69.12+ |
| Massage1 hour | $92$92 | $64.4 – $147.2 | $176.64+ |
| Half-day tourper person | $83$83 | $58.1 – $132.8 | $159.36+ |
| Entry ticketTourist town | $23$23 | $18.4 – $32.2 | $38.64+ |
Base prices start from public cost-of-living data; once 3+ traveler reports come in, the app blends in what travelers actually paid. Rate $1 per USD, for reference.
Loading…
A short-term studio rental (about $4,079) plus food, coffee, transport and a SIM (about $2,068) comes to roughly $6,147 a month. A local long-term lease (studio $1,800) brings it down a lot.
A mid-range room (about $165 a night) plus three meals, a coffee and two taxi rides is about $300 a day. Hostels and local eateries bring it well under that.
For 5 km in the city, expect $12.8 – $25.6. Anything above $30.72 is suspicious. The app's Price Check lets you pick the distance and gives a verdict in seconds.
Coffee about $5 ($5), a local meal about $15 ($15), dinner at a mid-range restaurant about $38.