United Kingdom · Big city — pricier than the US average. Updated September 2026 Not just the exchange rate: how cheap it feels on your own income, and where a price turns into a rip-off.

| Item | Base price | Normal range | Rip-off? |
|---|---|---|---|
| Local mealper person | £12$16.2 | £8.4 – £19.2 | £23.04+ |
| Street food1 item | £5.4$7.3 | £3.24 – £9.72 | £11.66+ |
| Restaurant dinnerper person | £28$37.8 | £19.6 – £44.8 | £53.76+ |
| Bakery & dessert1 item | £2.7$3.65 | £1.62 – £4.86 | £5.83+ |
| Coffeeone cup | £3$4.05 | £1.8 – £4.8 | £5.76+ |
| Fruit juiceone cup | £3.5$4.73 | £2.1 – £6.3 | £7.56+ |
| Convenience store1 snack or drink | £3.8$5.14 | £2.28 – £7.22 | £8.66+ |
| Bottled water | £1.5$2.03 | £1.05 – £3 | £3.6+ |
| Beerone bottle | £4.5$6.08 | £2.7 – £7.65 | £9.18+ |
| Cocktail & wineone cup | £12$16.2 | £7.2 – £20.4 | £24.48+ |
| Taxi5 km in town | £9$12.2 | £7.2 – £14.4 | £17.28+ |
| Tuk-tuk / moto taxishort hop | £7.5$10.1 | £5.25 – £13.5 | £16.2+ |
| Transitone ride | £2$2.7 | £1.8 – £2.6 | £3.12+ |
| Scooter rentalper day | £33$44.6 | £23.1 – £52.8 | £63.36+ |
| Hotel night3-star | £130$176 | £78 – £208 | £249.6+ |
| Laundry | £3$4.05 | £2.1 – £4.8 | £5.76+ |
| SIM card1 week data | £11$14.9 | £7.7 – £18.7 | £22.44+ |
| Haircutcut | £20$27 | £12 – £36 | £43.2+ |
| Massage1 hour | £56$75.7 | £39.2 – £89.6 | £107.52+ |
| Half-day tourper person | £52$70.3 | £36.4 – £83.2 | £99.84+ |
| Entry ticketTourist town | £18$24.3 | £14.4 – £25.2 | £30.24+ |
Base prices start from public cost-of-living data; once 3+ traveler reports come in, the app blends in what travelers actually paid. Rate £0.74 per USD, for reference.
Loading…
A short-term studio rental (about $3,675) plus food, coffee, transport and a SIM (about $1,954) comes to roughly $5,628 a month. A local long-term lease (studio £1,200) brings it down a lot.
A mid-range room (about $181 a night) plus three meals, a coffee and two taxi rides is about $308 a day. Hostels and local eateries bring it well under that.
For 5 km in the city, expect £7.2 – £14.4. Anything above £17.28 is suspicious. The app's Price Check lets you pick the distance and gives a verdict in seconds.
Coffee about £3 ($4.05), a local meal about £12 ($16.2), dinner at a mid-range restaurant about £28.