Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Edinburgh | London | Cheaper |
|---|---|---|---|
| Local mealper person | £ 12$16.2 | £ 16$21.6 | Edinburgh −25% |
| Street food1 item | £ 5.4$7.3 | £ 7.2$9.73 | Edinburgh −25% |
| Restaurant dinnerper person | £ 28$37.8 | £ 40$54.1 | Edinburgh −30% |
| Coffeeone cup | £ 3$4.05 | £ 4$5.41 | Edinburgh −25% |
| Beerone bottle | £ 4.5$6.08 | £ 6.5$8.78 | Edinburgh −31% |
| Cocktail & wineone cup | £ 12$16.2 | £ 17$23 | Edinburgh −29% |
| Bottled water | £ 1.5$2.03 | £ 1.2$1.62 | London −20% |
| Convenience store1 snack or drink | £ 3.8$5.14 | £ 3$4.05 | London −21% |
| Taxi5 km in town | £ 9$12.2 | £ 14$18.9 | Edinburgh −36% |
| Tuk-tuk / moto taxishort hop | £ 7.5$10.1 | £ 7.5$10.1 | similar |
| Transitone ride | £ 2$2.7 | £ 1.75$2.36 | London −12% |
| Scooter rentalper day | £ 33$44.6 | £ 33$44.6 | similar |
| Hotel night3-star | £ 130$176 | £ 180$243 | Edinburgh −28% |
| Studio rent (month) | £ 1,200$1,622 | £ 2,200$2,973 | Edinburgh −45% |
| Laundry | £ 3$4.05 | £ 3$4.05 | similar |
| SIM card1 week data | £ 11$14.9 | £ 11$14.9 | similar |
| Haircutcut | £ 20$27 | £ 20$27 | similar |
| Massage1 hour | £ 56$75.7 | £ 56$75.7 | similar |
| Half-day tourper person | £ 52$70.3 | £ 52$70.3 | similar |
| Entry ticketTourist town | £ 18$24.3 | £ 18$24.3 | similar |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Edinburgh is 54% cheaper than London. Daily budget $308 vs $431; a month $5,628 vs $9,432.
With a short-term studio and living costs, Edinburgh is about $5,628 and London about $9,432 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.