Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Ho Chi Minh City | London | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 55,000$2.09 | £ 16$21.6 | Ho Chi Minh City −90% |
| Street food1 item | ₫ 25,000$0.95 | £ 7.2$9.73 | Ho Chi Minh City −90% |
| Restaurant dinnerper person | ₫ 250,000$9.51 | £ 40$54.1 | Ho Chi Minh City −82% |
| Coffeeone cup | ₫ 45,000$1.71 | £ 4$5.41 | Ho Chi Minh City −68% |
| Beerone bottle | ₫ 35,000$1.33 | £ 6.5$8.78 | Ho Chi Minh City −85% |
| Cocktail & wineone cup | ₫ 91,000$3.46 | £ 17$23 | Ho Chi Minh City −85% |
| Bottled water | ₫ 8,000$0.3 | £ 1.2$1.62 | Ho Chi Minh City −81% |
| Convenience store1 snack or drink | ₫ 20,000$0.76 | £ 3$4.05 | Ho Chi Minh City −81% |
| Taxi5 km in town | ₫ 90,000$3.42 | £ 14$18.9 | Ho Chi Minh City −82% |
| Tuk-tuk / moto taxishort hop | ₫ 40,000$1.52 | £ 7.5$10.1 | Ho Chi Minh City −85% |
| Transitone ride | ₫ 7,000$0.27 | £ 1.75$2.36 | Ho Chi Minh City −89% |
| Scooter rentalper day | ₫ 160,000$6.08 | £ 33$44.6 | Ho Chi Minh City −86% |
| Hotel night3-star | ₫ 900,000$34.2 | £ 180$243 | Ho Chi Minh City −86% |
| Studio rent (month) | ₫ 14,000,000$532 | £ 2,200$2,973 | Ho Chi Minh City −82% |
| Laundry | ₫ 32,000$1.22 | £ 3$4.05 | Ho Chi Minh City −70% |
| SIM card1 week data | ₫ 160,000$6.08 | £ 11$14.9 | Ho Chi Minh City −59% |
| Haircutcut | ₫ 95,000$3.61 | £ 20$27 | Ho Chi Minh City −87% |
| Massage1 hour | ₫ 270,000$10.3 | £ 56$75.7 | Ho Chi Minh City −86% |
| Half-day tourper person | ₫ 670,000$25.5 | £ 52$70.3 | Ho Chi Minh City −64% |
| Entry ticketTourist town | ₫ 130,000$4.94 | £ 18$24.3 | Ho Chi Minh City −80% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Ho Chi Minh City is 527% cheaper than London. Daily budget $63.9 vs $431; a month $1,628 vs $9,432.
With a short-term studio and living costs, Ho Chi Minh City is about $1,628 and London about $9,432 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.