Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Hanoi | London | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 50,000$1.9 | £ 16$21.6 | Hanoi −91% |
| Street food1 item | ₫ 23,000$0.87 | £ 7.2$9.73 | Hanoi −91% |
| Restaurant dinnerper person | ₫ 230,000$8.75 | £ 40$54.1 | Hanoi −84% |
| Coffeeone cup | ₫ 40,000$1.52 | £ 4$5.41 | Hanoi −72% |
| Beerone bottle | ₫ 30,000$1.14 | £ 6.5$8.78 | Hanoi −87% |
| Cocktail & wineone cup | ₫ 78,000$2.97 | £ 17$23 | Hanoi −87% |
| Bottled water | ₫ 8,000$0.3 | £ 1.2$1.62 | Hanoi −81% |
| Convenience store1 snack or drink | ₫ 20,000$0.76 | £ 3$4.05 | Hanoi −81% |
| Taxi5 km in town | ₫ 85,000$3.23 | £ 14$18.9 | Hanoi −83% |
| Tuk-tuk / moto taxishort hop | ₫ 39,000$1.48 | £ 7.5$10.1 | Hanoi −85% |
| Transitone ride | ₫ 7,000$0.27 | £ 1.75$2.36 | Hanoi −89% |
| Scooter rentalper day | ₫ 160,000$6.08 | £ 33$44.6 | Hanoi −86% |
| Hotel night3-star | ₫ 800,000$30.4 | £ 180$243 | Hanoi −87% |
| Studio rent (month) | ₫ 12,000,000$456 | £ 2,200$2,973 | Hanoi −85% |
| Laundry | ₫ 32,000$1.22 | £ 3$4.05 | Hanoi −70% |
| SIM card1 week data | ₫ 160,000$6.08 | £ 11$14.9 | Hanoi −59% |
| Haircutcut | ₫ 91,000$3.46 | £ 20$27 | Hanoi −87% |
| Massage1 hour | ₫ 260,000$9.89 | £ 56$75.7 | Hanoi −87% |
| Half-day tourper person | ₫ 660,000$25.1 | £ 52$70.3 | Hanoi −64% |
| Entry ticketTourist town | ₫ 130,000$4.94 | £ 18$24.3 | Hanoi −80% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Hanoi is 605% cheaper than London. Daily budget $57.8 vs $431; a month $1,422 vs $9,432.
With a short-term studio and living costs, Hanoi is about $1,422 and London about $9,432 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.