Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Bangkok | Hanoi | Cheaper |
|---|---|---|---|
| Local mealper person | ฿ 70$2.12 | ₫ 50,000$1.9 | Hanoi −10% |
| Street food1 item | ฿ 32$0.97 | ₫ 23,000$0.87 | Hanoi −10% |
| Restaurant dinnerper person | ฿ 400$12.1 | ₫ 230,000$8.75 | Hanoi −28% |
| Coffeeone cup | ฿ 80$2.42 | ₫ 40,000$1.52 | Hanoi −37% |
| Beerone bottle | ฿ 90$2.73 | ₫ 30,000$1.14 | Hanoi −58% |
| Cocktail & wineone cup | ฿ 230$6.97 | ₫ 78,000$2.97 | Hanoi −57% |
| Bottled water | ฿ 10$0.3 | ₫ 8,000$0.3 | similar |
| Convenience store1 snack or drink | ฿ 25$0.76 | ₫ 20,000$0.76 | similar |
| Taxi5 km in town | ฿ 52$1.58 | ₫ 85,000$3.23 | Bangkok −51% |
| Tuk-tuk / moto taxishort hop | ฿ 66$2 | ₫ 39,000$1.48 | Hanoi −26% |
| Transitone ride | ฿ 30$0.91 | ₫ 7,000$0.27 | Hanoi −71% |
| Scooter rentalper day | ฿ 260$7.88 | ₫ 160,000$6.08 | Hanoi −23% |
| Hotel night3-star | ฿ 1,400$42.4 | ₫ 800,000$30.4 | Hanoi −28% |
| Studio rent (month) | ฿ 16,000$485 | ₫ 12,000,000$456 | Hanoi −6% |
| Laundry | ฿ 50$1.52 | ₫ 32,000$1.22 | Hanoi −20% |
| SIM card1 week data | ฿ 260$7.88 | ₫ 160,000$6.08 | Hanoi −23% |
| Haircutcut | ฿ 120$3.64 | ₫ 91,000$3.46 | similar |
| Massage1 hour | ฿ 330$10 | ₫ 260,000$9.89 | similar |
| Half-day tourper person | ฿ 990$30 | ₫ 660,000$25.1 | Hanoi −16% |
| Entry ticketTourist town | ฿ 260$7.88 | ₫ 130,000$4.94 | Hanoi −37% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Hanoi is 14% cheaper than Bangkok. Daily budget $71.9 vs $57.8; a month $1,556 vs $1,422.
With a short-term studio and living costs, Bangkok is about $1,556 and Hanoi about $1,422 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.