Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Bangkok | Cebu | Cheaper |
|---|---|---|---|
| Local mealper person | ฿ 70$2.12 | ₱ 150$2.63 | Bangkok −19% |
| Street food1 item | ฿ 32$0.97 | ₱ 68$1.19 | Bangkok −19% |
| Restaurant dinnerper person | ฿ 400$12.1 | ₱ 550$9.65 | Cebu −20% |
| Coffeeone cup | ฿ 80$2.42 | ₱ 140$2.46 | similar |
| Beerone bottle | ฿ 90$2.73 | ₱ 80$1.4 | Cebu −49% |
| Cocktail & wineone cup | ฿ 230$6.97 | ₱ 210$3.68 | Cebu −47% |
| Bottled water | ฿ 10$0.3 | ₱ 25$0.44 | Bangkok −31% |
| Convenience store1 snack or drink | ฿ 25$0.76 | ₱ 63$1.11 | Bangkok −31% |
| Taxi5 km in town | ฿ 52$1.58 | ₱ 120$2.11 | Bangkok −25% |
| Tuk-tuk / moto taxishort hop | ฿ 66$2 | ₱ 94$1.65 | Cebu −18% |
| Transitone ride | ฿ 30$0.91 | ₱ 15$0.26 | Cebu −71% |
| Scooter rentalper day | ฿ 260$7.88 | ₱ 500$8.77 | Bangkok −10% |
| Hotel night3-star | ฿ 1,400$42.4 | ₱ 3,200$56.1 | Bangkok −24% |
| Studio rent (month) | ฿ 16,000$485 | ₱ 20,000$351 | Cebu −28% |
| Laundry | ฿ 50$1.52 | ₱ 94$1.65 | Bangkok −8% |
| SIM card1 week data | ฿ 260$7.88 | ₱ 380$6.67 | Cebu −15% |
| Haircutcut | ฿ 120$3.64 | ₱ 200$3.51 | similar |
| Massage1 hour | ฿ 330$10 | ₱ 560$9.82 | similar |
| Half-day tourper person | ฿ 990$30 | ₱ 2,200$38.6 | Bangkok −22% |
| Entry ticketTourist town | ฿ 260$7.88 | ₱ 380$6.67 | Cebu −15% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Bangkok and Cebu cost about the same. Daily budget $71.9 vs $85.6; a month $1,556 vs $1,393.
With a short-term studio and living costs, Bangkok is about $1,556 and Cebu about $1,393 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.