Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Bali | Cebu | Cheaper |
|---|---|---|---|
| Local mealper person | Rp 35,000$2.15 | ₱ 150$2.63 | Bali −18% |
| Street food1 item | Rp 16,000$0.98 | ₱ 68$1.19 | Bali −18% |
| Restaurant dinnerper person | Rp 180,000$11 | ₱ 550$9.65 | Cebu −13% |
| Coffeeone cup | Rp 40,000$2.45 | ₱ 140$2.46 | similar |
| Beerone bottle | Rp 45,000$2.76 | ₱ 80$1.4 | Cebu −49% |
| Cocktail & wineone cup | Rp 120,000$7.36 | ₱ 210$3.68 | Cebu −50% |
| Bottled water | Rp 5,000$0.31 | ₱ 25$0.44 | Bali −30% |
| Convenience store1 snack or drink | Rp 13,000$0.8 | ₱ 63$1.11 | Bali −28% |
| Taxi5 km in town | Rp 30,000$1.84 | ₱ 120$2.11 | Bali −13% |
| Tuk-tuk / moto taxishort hop | Rp 28,000$1.72 | ₱ 94$1.65 | similar |
| Transitone ride | Rp 10,000$0.61 | ₱ 15$0.26 | Cebu −57% |
| Scooter rentalper day | Rp 110,000$6.75 | ₱ 500$8.77 | Bali −23% |
| Hotel night3-star | Rp 700,000$42.9 | ₱ 3,200$56.1 | Bali −24% |
| Studio rent (month) | Rp 8,000,000$491 | ₱ 20,000$351 | Cebu −29% |
| Laundry | Rp 22,000$1.35 | ₱ 94$1.65 | Bali −18% |
| SIM card1 week data | Rp 110,000$6.75 | ₱ 380$6.67 | similar |
| Haircutcut | Rp 59,000$3.62 | ₱ 200$3.51 | similar |
| Massage1 hour | Rp 170,000$10.4 | ₱ 560$9.82 | Cebu −6% |
| Half-day tourper person | Rp 560,000$34.4 | ₱ 2,200$38.6 | Bali −11% |
| Entry ticketTourist town | Rp 110,000$6.75 | ₱ 380$6.67 | similar |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Bali and Cebu cost about the same. Daily budget $71.9 vs $85.6; a month $1,765 vs $1,393.
With a short-term studio and living costs, Bali is about $1,765 and Cebu about $1,393 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.