Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Bangkok | Chiang Mai | Cheaper |
|---|---|---|---|
| Local mealper person | ฿ 70$2.12 | ฿ 55$1.67 | Chiang Mai −21% |
| Street food1 item | ฿ 32$0.97 | ฿ 25$0.76 | Chiang Mai −22% |
| Restaurant dinnerper person | ฿ 400$12.1 | ฿ 300$9.09 | Chiang Mai −25% |
| Coffeeone cup | ฿ 80$2.42 | ฿ 65$1.97 | Chiang Mai −19% |
| Beerone bottle | ฿ 90$2.73 | ฿ 80$2.42 | Chiang Mai −11% |
| Cocktail & wineone cup | ฿ 230$6.97 | ฿ 210$6.36 | Chiang Mai −9% |
| Bottled water | ฿ 10$0.3 | ฿ 10$0.3 | similar |
| Convenience store1 snack or drink | ฿ 25$0.76 | ฿ 25$0.76 | similar |
| Taxi5 km in town | ฿ 52$1.58 | ฿ 52$1.58 | similar |
| Tuk-tuk / moto taxishort hop | ฿ 66$2 | ฿ 59$1.79 | Chiang Mai −11% |
| Transitone ride | ฿ 30$0.91 | ฿ 30$0.91 | similar |
| Scooter rentalper day | ฿ 260$7.88 | ฿ 240$7.27 | Chiang Mai −8% |
| Hotel night3-star | ฿ 1,400$42.4 | ฿ 1,000$30.3 | Chiang Mai −29% |
| Studio rent (month) | ฿ 16,000$485 | ฿ 9,000$273 | Chiang Mai −44% |
| Laundry | ฿ 50$1.52 | ฿ 44$1.33 | Chiang Mai −12% |
| SIM card1 week data | ฿ 260$7.88 | ฿ 240$7.27 | Chiang Mai −8% |
| Haircutcut | ฿ 120$3.64 | ฿ 110$3.33 | Chiang Mai −8% |
| Massage1 hour | ฿ 330$10 | ฿ 300$9.09 | Chiang Mai −9% |
| Half-day tourper person | ฿ 990$30 | ฿ 890$27 | Chiang Mai −10% |
| Entry ticketTourist town | ฿ 260$7.88 | ฿ 240$7.27 | Chiang Mai −8% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Chiang Mai is 31% cheaper than Bangkok. Daily budget $71.9 vs $53.8; a month $1,556 vs $994.
With a short-term studio and living costs, Bangkok is about $1,556 and Chiang Mai about $994 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.