Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Bangkok | Mexico City | Cheaper |
|---|---|---|---|
| Local mealper person | ฿ 70$2.12 | MX$ 150$8.06 | Bangkok −74% |
| Street food1 item | ฿ 32$0.97 | MX$ 68$3.66 | Bangkok −73% |
| Restaurant dinnerper person | ฿ 400$12.1 | MX$ 450$24.2 | Bangkok −50% |
| Coffeeone cup | ฿ 80$2.42 | MX$ 65$3.49 | Bangkok −31% |
| Beerone bottle | ฿ 90$2.73 | MX$ 60$3.23 | Bangkok −15% |
| Cocktail & wineone cup | ฿ 230$6.97 | MX$ 160$8.6 | Bangkok −19% |
| Bottled water | ฿ 10$0.3 | MX$ 15$0.81 | Bangkok −62% |
| Convenience store1 snack or drink | ฿ 25$0.76 | MX$ 38$2.04 | Bangkok −63% |
| Taxi5 km in town | ฿ 52$1.58 | MX$ 78$4.19 | Bangkok −62% |
| Tuk-tuk / moto taxishort hop | ฿ 66$2 | MX$ 66$3.55 | Bangkok −44% |
| Transitone ride | ฿ 30$0.91 | MX$ 6$0.32 | Mexico City −65% |
| Scooter rentalper day | ฿ 260$7.88 | MX$ 410$22 | Bangkok −64% |
| Hotel night3-star | ฿ 1,400$42.4 | MX$ 1,800$96.8 | Bangkok −56% |
| Studio rent (month) | ฿ 16,000$485 | MX$ 18,000$968 | Bangkok −50% |
| Laundry | ฿ 50$1.52 | MX$ 33$1.77 | Bangkok −15% |
| SIM card1 week data | ฿ 260$7.88 | MX$ 160$8.6 | Bangkok −8% |
| Haircutcut | ฿ 120$3.64 | MX$ 170$9.14 | Bangkok −60% |
| Massage1 hour | ฿ 330$10 | MX$ 490$26.3 | Bangkok −62% |
| Half-day tourper person | ฿ 990$30 | MX$ 660$35.5 | Bangkok −15% |
| Entry ticketTourist town | ฿ 260$7.88 | MX$ 160$8.6 | Bangkok −8% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Bangkok is 120% cheaper than Mexico City. Daily budget $71.9 vs $167; a month $1,556 vs $3,238.
With a short-term studio and living costs, Bangkok is about $1,556 and Mexico City about $3,238 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.