United States · Big city · East — pricier than the US average. Updated September 2026 Not just the exchange rate: how cheap it feels on your own income, and where a price turns into a rip-off.

| Item | Base price | Normal range | Rip-off? |
|---|---|---|---|
| Local mealper person | $20$20 | $14 – $32 | $38.4+ |
| Street food1 item | $9$9 | $5.4 – $16.2 | $19.44+ |
| Restaurant dinnerper person | $55$55 | $38.5 – $88 | $105.6+ |
| Bakery & dessert1 item | $5.4$5.4 | $3.24 – $9.72 | $11.66+ |
| Coffeeone cup | $6$6 | $3.6 – $9.6 | $11.52+ |
| Fruit juiceone cup | $8$8 | $4.8 – $14.4 | $17.28+ |
| Convenience store1 snack or drink | $6.3$6.3 | $3.78 – $11.97 | $14.36+ |
| Bottled water | $2.5$2.5 | $1.75 – $5 | $6+ |
| Beerone bottle | $9$9 | $5.4 – $15.3 | $18.36+ |
| Cocktail & wineone cup | $23$23 | $13.8 – $39.1 | $46.92+ |
| Taxi5 km in town | $23$23 | $18.4 – $36.8 | $44.16+ |
| Tuk-tuk / moto taxishort hop | $14$14 | $9.8 – $25.2 | $30.24+ |
| Transitone ride | $2.9$2.9 | $2.61 – $3.77 | $4.52+ |
| Scooter rentalper day | $68$68 | $47.6 – $108.8 | $130.56+ |
| Hotel night3-star | $280$280 | $168 – $448 | $537.6+ |
| Laundry | $4.5$4.5 | $3.15 – $7.2 | $8.64+ |
| SIM card1 week data | $28$28 | $19.6 – $47.6 | $57.12+ |
| Haircutcut | $39$39 | $23.4 – $70.2 | $84.24+ |
| Massage1 hour | $110$110 | $77 – $176 | $211.2+ |
| Half-day tourper person | $100$100 | $70 – $160 | $192+ |
| Entry ticketTourist town | $28$28 | $22.4 – $39.2 | $47.04+ |
Base prices start from public cost-of-living data; once 3+ traveler reports come in, the app blends in what travelers actually paid. Rate $1 per USD, for reference.
Loading…
A short-term studio rental (about $8,837) plus food, coffee, transport and a SIM (about $2,809) comes to roughly $11,647 a month. A local long-term lease (studio $3,900) brings it down a lot.
A mid-range room (about $288 a night) plus three meals, a coffee and two taxi rides is about $478 a day. Hostels and local eateries bring it well under that.
For 5 km in the city, expect $18.4 – $36.8. Anything above $44.16 is suspicious. The app's Price Check lets you pick the distance and gives a verdict in seconds.
Coffee about $6 ($6), a local meal about $20 ($20), dinner at a mid-range restaurant about $55.