Which is cheaper, what exactly is cheaper, and how it feels on your money Β· Updated September 2026
| Item | New York | Seattle | Cheaper |
|---|---|---|---|
| Local mealper person | $ 20$20 | $ 18$18 | Seattle β10% |
| Street food1 item | $ 9$9 | $ 8.1$8.1 | Seattle β10% |
| Restaurant dinnerper person | $ 55$55 | $ 50$50 | Seattle β9% |
| Coffeeone cup | $ 6$6 | $ 5.5$5.5 | Seattle β8% |
| Beerone bottle | $ 9$9 | $ 8$8 | Seattle β11% |
| Cocktail & wineone cup | $ 23$23 | $ 21$21 | Seattle β9% |
| Bottled water | $ 2.5$2.5 | $ 2$2 | Seattle β20% |
| Convenience store1 snack or drink | $ 6.3$6.3 | $ 5$5 | Seattle β21% |
| Taxi5 km in town | $ 23$23 | $ 20$20 | Seattle β13% |
| Tuk-tuk / moto taxishort hop | $ 14$14 | $ 12$12 | Seattle β14% |
| Transitone ride | $ 2.9$2.9 | $ 3$3 | similar |
| Scooter rentalper day | $ 68$68 | $ 60$60 | Seattle β12% |
| Hotel night3-star | $ 280$280 | $ 220$220 | Seattle β21% |
| Studio rent (month) | $ 3,900$3,900 | $ 2,300$2,300 | Seattle β41% |
| Laundry | $ 4.5$4.5 | $ 4$4 | Seattle β11% |
| SIM card1 week data | $ 28$28 | $ 25$25 | Seattle β11% |
| Haircutcut | $ 39$39 | $ 35$35 | Seattle β10% |
| Massage1 hour | $ 110$110 | $ 100$100 | Seattle β9% |
| Half-day tourper person | $ 100$100 | $ 90$90 | Seattle β10% |
| Entry ticketTourist town | $ 28$28 | $ 25$25 | Seattle β11% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Seattle is 25% cheaper than New York. Daily budget $478 vs $396; a month $11,647 vs $7,729.
With a short-term studio and living costs, New York is about $11,647 and Seattle about $7,729 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.