Which is cheaper, what exactly is cheaper, and how it feels on your money Β· Updated September 2026
| Item | Ho Chi Minh City | New York | Cheaper |
|---|---|---|---|
| Local mealper person | β« 55,000$2.09 | $ 20$20 | Ho Chi Minh City β90% |
| Street food1 item | β« 25,000$0.95 | $ 9$9 | Ho Chi Minh City β89% |
| Restaurant dinnerper person | β« 250,000$9.51 | $ 55$55 | Ho Chi Minh City β83% |
| Coffeeone cup | β« 45,000$1.71 | $ 6$6 | Ho Chi Minh City β71% |
| Beerone bottle | β« 35,000$1.33 | $ 9$9 | Ho Chi Minh City β85% |
| Cocktail & wineone cup | β« 91,000$3.46 | $ 23$23 | Ho Chi Minh City β85% |
| Bottled water | β« 8,000$0.3 | $ 2.5$2.5 | Ho Chi Minh City β88% |
| Convenience store1 snack or drink | β« 20,000$0.76 | $ 6.3$6.3 | Ho Chi Minh City β88% |
| Taxi5 km in town | β« 90,000$3.42 | $ 23$23 | Ho Chi Minh City β85% |
| Tuk-tuk / moto taxishort hop | β« 40,000$1.52 | $ 14$14 | Ho Chi Minh City β89% |
| Transitone ride | β« 7,000$0.27 | $ 2.9$2.9 | Ho Chi Minh City β91% |
| Scooter rentalper day | β« 160,000$6.08 | $ 68$68 | Ho Chi Minh City β91% |
| Hotel night3-star | β« 900,000$34.2 | $ 280$280 | Ho Chi Minh City β88% |
| Studio rent (month) | β« 14,000,000$532 | $ 3,900$3,900 | Ho Chi Minh City β86% |
| Laundry | β« 32,000$1.22 | $ 4.5$4.5 | Ho Chi Minh City β73% |
| SIM card1 week data | β« 160,000$6.08 | $ 28$28 | Ho Chi Minh City β78% |
| Haircutcut | β« 95,000$3.61 | $ 39$39 | Ho Chi Minh City β91% |
| Massage1 hour | β« 270,000$10.3 | $ 110$110 | Ho Chi Minh City β91% |
| Half-day tourper person | β« 670,000$25.5 | $ 100$100 | Ho Chi Minh City β75% |
| Entry ticketTourist town | β« 130,000$4.94 | $ 28$28 | Ho Chi Minh City β82% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Ho Chi Minh City is 632% cheaper than New York. Daily budget $63.9 vs $478; a month $1,628 vs $11,647.
With a short-term studio and living costs, Ho Chi Minh City is about $1,628 and New York about $11,647 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.