Which is cheaper, what exactly is cheaper, and how it feels on your money Β· Updated September 2026
| Item | Chicago | New York | Cheaper |
|---|---|---|---|
| Local mealper person | $ 16$16 | $ 20$20 | Chicago β20% |
| Street food1 item | $ 7.2$7.2 | $ 9$9 | Chicago β20% |
| Restaurant dinnerper person | $ 42$42 | $ 55$55 | Chicago β24% |
| Coffeeone cup | $ 5$5 | $ 6$6 | Chicago β17% |
| Beerone bottle | $ 7$7 | $ 9$9 | Chicago β22% |
| Cocktail & wineone cup | $ 18$18 | $ 23$23 | Chicago β22% |
| Bottled water | $ 2$2 | $ 2.5$2.5 | Chicago β20% |
| Convenience store1 snack or drink | $ 5$5 | $ 6.3$6.3 | Chicago β21% |
| Taxi5 km in town | $ 18$18 | $ 23$23 | Chicago β22% |
| Tuk-tuk / moto taxishort hop | $ 11$11 | $ 14$14 | Chicago β21% |
| Transitone ride | $ 2.5$2.5 | $ 2.9$2.9 | Chicago β14% |
| Scooter rentalper day | $ 57$57 | $ 68$68 | Chicago β16% |
| Hotel night3-star | $ 180$180 | $ 280$280 | Chicago β36% |
| Studio rent (month) | $ 2,100$2,100 | $ 3,900$3,900 | Chicago β46% |
| Laundry | $ 4$4 | $ 4.5$4.5 | Chicago β11% |
| SIM card1 week data | $ 24$24 | $ 28$28 | Chicago β14% |
| Haircutcut | $ 34$34 | $ 39$39 | Chicago β13% |
| Massage1 hour | $ 96$96 | $ 110$110 | Chicago β13% |
| Half-day tourper person | $ 86$86 | $ 100$100 | Chicago β14% |
| Entry ticketTourist town | $ 24$24 | $ 28$28 | Chicago β14% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Chicago is 55% cheaper than New York. Daily budget $333 vs $478; a month $6,989 vs $11,647.
With a short-term studio and living costs, Chicago is about $6,989 and New York about $11,647 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.