Which is cheaper, what exactly is cheaper, and how it feels on your money Β· Updated September 2026
| Item | Los Angeles | New York | Cheaper |
|---|---|---|---|
| Local mealper person | $ 18$18 | $ 20$20 | Los Angeles β10% |
| Street food1 item | $ 8.1$8.1 | $ 9$9 | Los Angeles β10% |
| Restaurant dinnerper person | $ 45$45 | $ 55$55 | Los Angeles β18% |
| Coffeeone cup | $ 5.5$5.5 | $ 6$6 | Los Angeles β8% |
| Beerone bottle | $ 8$8 | $ 9$9 | Los Angeles β11% |
| Cocktail & wineone cup | $ 21$21 | $ 23$23 | Los Angeles β9% |
| Bottled water | $ 2$2 | $ 2.5$2.5 | Los Angeles β20% |
| Convenience store1 snack or drink | $ 5$5 | $ 6.3$6.3 | Los Angeles β21% |
| Taxi5 km in town | $ 20$20 | $ 23$23 | Los Angeles β13% |
| Tuk-tuk / moto taxishort hop | $ 12$12 | $ 14$14 | Los Angeles β14% |
| Transitone ride | $ 1.75$1.75 | $ 2.9$2.9 | Los Angeles β40% |
| Scooter rentalper day | $ 62$62 | $ 68$68 | Los Angeles β9% |
| Hotel night3-star | $ 200$200 | $ 280$280 | Los Angeles β29% |
| Studio rent (month) | $ 2,500$2,500 | $ 3,900$3,900 | Los Angeles β36% |
| Laundry | $ 4$4 | $ 4.5$4.5 | Los Angeles β11% |
| SIM card1 week data | $ 26$26 | $ 28$28 | Los Angeles β7% |
| Haircutcut | $ 35$35 | $ 39$39 | Los Angeles β10% |
| Massage1 hour | $ 100$100 | $ 110$110 | Los Angeles β9% |
| Half-day tourper person | $ 93$93 | $ 100$100 | Los Angeles β7% |
| Entry ticketTourist town | $ 26$26 | $ 28$28 | Los Angeles β7% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Los Angeles is 36% cheaper than New York. Daily budget $369 vs $478; a month $8,136 vs $11,647.
With a short-term studio and living costs, Los Angeles is about $8,136 and New York about $11,647 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.