India · Big city — far cheaper than the US average. Updated September 2026 Not just the exchange rate: how cheap it feels on your own income, and where a price turns into a rip-off.

| Item | Base price | Normal range | Rip-off? |
|---|---|---|---|
| Local mealper person | ₹170$2.02 | ₹119 – ₹272 | ₹326+ |
| Street food1 item | ₹77$0.92 | ₹46 – ₹139 | ₹166+ |
| Restaurant dinnerper person | ₹670$7.98 | ₹469 – ₹1,072 | ₹1,286+ |
| Bakery & dessert1 item | ₹150$1.79 | ₹90 – ₹270 | ₹324+ |
| Coffeeone cup | ₹170$2.02 | ₹102 – ₹272 | ₹326+ |
| Fruit juiceone cup | ₹84$1 | ₹50 – ₹151 | ₹181+ |
| Convenience store1 snack or drink | ₹63$0.75 | ₹38 – ₹120 | ₹144+ |
| Bottled water | ₹25$0.3 | ₹18 – ₹50 | ₹60+ |
| Beerone bottle | ₹210$2.5 | ₹126 – ₹357 | ₹428+ |
| Cocktail & wineone cup | ₹550$6.55 | ₹330 – ₹935 | ₹1,122+ |
| Taxi5 km in town | ₹210$2.5 | ₹168 – ₹336 | ₹403+ |
| Tuk-tuk / moto taxishort hop | ₹84$1 | ₹59 – ₹151 | ₹181+ |
| Transitone ride | ₹25$0.3 | ₹22 – ₹32 | ₹39+ |
| Scooter rentalper day | ₹500$5.95 | ₹350 – ₹800 | ₹960+ |
| Hotel night3-star | ₹2,900$34.5 | ₹1,740 – ₹4,640 | ₹5,568+ |
| Laundry | ₹84$1 | ₹59 – ₹134 | ₹161+ |
| SIM card1 week data | ₹340$4.05 | ₹238 – ₹578 | ₹694+ |
| Haircutcut | ₹350$4.17 | ₹210 – ₹630 | ₹756+ |
| Massage1 hour | ₹1,000$11.9 | ₹700 – ₹1,600 | ₹1,920+ |
| Half-day tourper person | ₹1,700$20.2 | ₹1,190 – ₹2,720 | ₹3,264+ |
| Entry ticketTourist town | ₹670$7.98 | ₹536 – ₹938 | ₹1,126+ |
Base prices start from public cost-of-living data; once 3+ traveler reports come in, the app blends in what travelers actually paid. Rate ₹84 per USD, for reference.
Loading…
A short-term studio rental (about $782) plus food, coffee, transport and a SIM (about $395) comes to roughly $1,177 a month. A local long-term lease (studio ₹29,000) brings it down a lot.
A mid-range room (about $35.6 a night) plus three meals, a coffee and two taxi rides is about $60.1 a day. Hostels and local eateries bring it well under that.
For 5 km in the city, expect ₹168 – ₹336. Anything above ₹403 is suspicious. The app's Price Check lets you pick the distance and gives a verdict in seconds.
Coffee about ₹170 ($2.02), a local meal about ₹170 ($2.02), dinner at a mid-range restaurant about ₹670.