Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Delhi | Hanoi | Cheaper |
|---|---|---|---|
| Local mealper person | ₹ 170$2.02 | ₫ 50,000$1.9 | Hanoi −6% |
| Street food1 item | ₹ 77$0.92 | ₫ 23,000$0.87 | similar |
| Restaurant dinnerper person | ₹ 670$7.98 | ₫ 230,000$8.75 | Delhi −9% |
| Coffeeone cup | ₹ 170$2.02 | ₫ 40,000$1.52 | Hanoi −25% |
| Beerone bottle | ₹ 210$2.5 | ₫ 30,000$1.14 | Hanoi −54% |
| Cocktail & wineone cup | ₹ 550$6.55 | ₫ 78,000$2.97 | Hanoi −55% |
| Bottled water | ₹ 25$0.3 | ₫ 8,000$0.3 | similar |
| Convenience store1 snack or drink | ₹ 63$0.75 | ₫ 20,000$0.76 | similar |
| Taxi5 km in town | ₹ 210$2.5 | ₫ 85,000$3.23 | Delhi −23% |
| Tuk-tuk / moto taxishort hop | ₹ 84$1 | ₫ 39,000$1.48 | Delhi −33% |
| Transitone ride | ₹ 25$0.3 | ₫ 7,000$0.27 | Hanoi −11% |
| Scooter rentalper day | ₹ 500$5.95 | ₫ 160,000$6.08 | similar |
| Hotel night3-star | ₹ 2,900$34.5 | ₫ 800,000$30.4 | Hanoi −12% |
| Studio rent (month) | ₹ 29,000$345 | ₫ 12,000,000$456 | Delhi −24% |
| Laundry | ₹ 84$1 | ₫ 32,000$1.22 | Delhi −18% |
| SIM card1 week data | ₹ 340$4.05 | ₫ 160,000$6.08 | Delhi −33% |
| Haircutcut | ₹ 350$4.17 | ₫ 91,000$3.46 | Hanoi −17% |
| Massage1 hour | ₹ 1,000$11.9 | ₫ 260,000$9.89 | Hanoi −17% |
| Half-day tourper person | ₹ 1,700$20.2 | ₫ 660,000$25.1 | Delhi −19% |
| Entry ticketTourist town | ₹ 670$7.98 | ₫ 130,000$4.94 | Hanoi −38% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Delhi is 8% cheaper than Hanoi. Daily budget $60.1 vs $57.8; a month $1,177 vs $1,422.
With a short-term studio and living costs, Delhi is about $1,177 and Hanoi about $1,422 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.