Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Colombo | Hanoi | Cheaper |
|---|---|---|---|
| Local mealper person | Rs 600$2 | â‚« 50,000$1.9 | similar |
| Street food1 item | Rs 270$0.9 | â‚« 23,000$0.87 | similar |
| Restaurant dinnerper person | Rs 2,700$9 | â‚« 230,000$8.75 | similar |
| Coffeeone cup | Rs 600$2 | ₫ 40,000$1.52 | Hanoi −24% |
| Beerone bottle | Rs 750$2.5 | ₫ 30,000$1.14 | Hanoi −54% |
| Cocktail & wineone cup | Rs 2,000$6.67 | ₫ 78,000$2.97 | Hanoi −56% |
| Bottled water | Rs 90$0.3 | â‚« 8,000$0.3 | similar |
| Convenience store1 snack or drink | Rs 230$0.77 | â‚« 20,000$0.76 | similar |
| Taxi5 km in town | Rs 900$3 | ₫ 85,000$3.23 | Colombo −7% |
| Tuk-tuk / moto taxishort hop | Rs 600$2 | ₫ 39,000$1.48 | Hanoi −26% |
| Transitone ride | Rs 90$0.3 | ₫ 7,000$0.27 | Hanoi −11% |
| Scooter rentalper day | Rs 3,000$10 | ₫ 160,000$6.08 | Hanoi −39% |
| Hotel night3-star | Rs 12,000$40 | ₫ 800,000$30.4 | Hanoi −24% |
| Studio rent (month) | Rs 100,000$333 | ₫ 12,000,000$456 | Colombo −27% |
| Laundry | Rs 450$1.5 | ₫ 32,000$1.22 | Hanoi −19% |
| SIM card1 week data | Rs 1,500$5 | ₫ 160,000$6.08 | Colombo −18% |
| Haircutcut | Rs 1,600$5.33 | ₫ 91,000$3.46 | Hanoi −35% |
| Massage1 hour | Rs 4,500$15 | ₫ 260,000$9.89 | Hanoi −34% |
| Half-day tourper person | Rs 9,000$30 | ₫ 660,000$25.1 | Hanoi −16% |
| Entry ticketTourist town | Rs 4,500$15 | ₫ 130,000$4.94 | Hanoi −67% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Colombo and Hanoi cost about the same. Daily budget $68.2 vs $57.8; a month $1,176 vs $1,422.
With a short-term studio and living costs, Colombo is about $1,176 and Hanoi about $1,422 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.