Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Langkawi is easier to travel (2.2 vs 3.0). Biggest gap: rip-offs & haggling โ Delhi 5 vs Langkawi 2. Closer to 1 is easier. Difficulty ranking โบ
| Item | Delhi | Langkawi | Cheaper |
|---|---|---|---|
| Local mealper person | โน 300$3.57 | RM 13$3.02 | Langkawi โ15% |
| Street food1 item | โน 80$0.95 | RM 8$1.86 | Delhi โ49% |
| Restaurant dinnerper person | โน 1,000$11.9 | RM 43$10 | Langkawi โ16% |
| Coffeeone cup | โน 250$2.98 | RM 10$2.33 | Langkawi โ22% |
| Beerone bottle | โน 300$3.57 | RM 17$3.95 | Delhi โ10% |
| Cocktail & wineone cup | โน 650$7.74 | RM 25$5.81 | Langkawi โ25% |
| Bottled water | โน 10$0.12 | RM 1.5$0.35 | Delhi โ66% |
| Convenience store1 snack or drink | โน 22$0.27 | RM 3$0.7 | Delhi โ62% |
| Taxi5 km in town | โน 150$1.79 | RM 15$3.49 | Delhi โ49% |
| Tuk-tuk / moto taxishort hop | โน 70$0.83 | RM 12$2.79 | Delhi โ70% |
| Transitone ride | โน 30$0.36 | RM 12$2.79 | Delhi โ87% |
| Scooter rentalper day | โน 600$7.14 | RM 49$11.4 | Delhi โ37% |
| Hotel night3-star | โน 3,500$41.7 | RM 220$51.2 | Delhi โ19% |
| Studio rent (month) | โน 20,000$238 | RM 1,300$302 | Delhi โ21% |
| Laundry | โน 80$0.95 | RM 6$1.4 | Delhi โ32% |
| SIM card1 week data | โน 350$4.17 | RM 25$5.81 | Delhi โ28% |
| Haircutcut | โน 200$2.38 | RM 20$4.65 | Delhi โ49% |
| Massage1 hour | โน 1,500$17.9 | RM 80$18.6 | similar |
| Half-day tourper person | โน 1,500$17.9 | RM 170$39.5 | Delhi โ55% |
| Entry ticketTourist town | โน 600$7.14 | RM 34$7.91 | Delhi โ10% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Delhi is 15% cheaper than Langkawi. Daily budget $75.9 vs $85.3; a month $1,097 vs $1,348.
Langkawi is easier: Langkawi 2.2/5 vs Delhi 3.0/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Delhi is about $1,097 and Langkawi about $1,348 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.