China · Big city — cheaper than the US average. Updated September 2026 Not just the exchange rate: how cheap it feels on your own income, and where a price turns into a rip-off.

| Item | Base price | Normal range | Rip-off? |
|---|---|---|---|
| Local mealper person | ¥32$4.51 | ¥22.4 – ¥51.2 | ¥61.4+ |
| Street food1 item | ¥14$1.97 | ¥8.4 – ¥25.2 | ¥30.2+ |
| Restaurant dinnerper person | ¥130$18.3 | ¥91 – ¥208 | ¥249.6+ |
| Bakery & dessert1 item | ¥25$3.52 | ¥15 – ¥45 | ¥54+ |
| Coffeeone cup | ¥28$3.94 | ¥16.8 – ¥44.8 | ¥53.8+ |
| Fruit juiceone cup | ¥18$2.54 | ¥10.8 – ¥32.4 | ¥38.9+ |
| Convenience store1 snack or drink | ¥10$1.41 | ¥6 – ¥19 | ¥22.8+ |
| Bottled water | ¥4$0.56 | ¥2.8 – ¥8 | ¥9.6+ |
| Beerone bottle | ¥25$3.52 | ¥15 – ¥42.5 | ¥51+ |
| Cocktail & wineone cup | ¥65$9.15 | ¥39 – ¥110.5 | ¥132.6+ |
| Taxi5 km in town | ¥28$3.94 | ¥22.4 – ¥44.8 | ¥53.8+ |
| Tuk-tuk / moto taxishort hop | ¥21$2.96 | ¥14.7 – ¥37.8 | ¥45.4+ |
| Transitone ride | ¥3$0.42 | ¥2.7 – ¥3.9 | ¥4.7+ |
| Scooter rentalper day | ¥85$12 | ¥59.5 – ¥136 | ¥163.2+ |
| Hotel night3-star | ¥570$80.3 | ¥342 – ¥912 | ¥1,094+ |
| Laundry | ¥14$1.97 | ¥9.8 – ¥22.4 | ¥26.9+ |
| SIM card1 week data | ¥71$10 | ¥49.7 – ¥120.7 | ¥144.8+ |
| Haircutcut | ¥88$12.4 | ¥52.8 – ¥158.4 | ¥190.1+ |
| Massage1 hour | ¥250$35.2 | ¥175 – ¥400 | ¥480+ |
| Half-day tourper person | ¥280$39.4 | ¥196 – ¥448 | ¥537.6+ |
| Entry ticketTourist town | ¥85$12 | ¥68 – ¥119 | ¥142.8+ |
Base prices start from public cost-of-living data; once 3+ traveler reports come in, the app blends in what travelers actually paid. Rate ¥7.1 per USD, for reference.
Loading…
A short-term studio rental (about $2,266) plus food, coffee, transport and a SIM (about $800) comes to roughly $3,066 a month. A local long-term lease (studio ¥7,100) brings it down a lot.
A mid-range room (about $82.7 a night) plus three meals, a coffee and two taxi rides is about $133 a day. Hostels and local eateries bring it well under that.
For 5 km in the city, expect ¥22.4 – ¥44.8. Anything above ¥53.8 is suspicious. The app's Price Check lets you pick the distance and gives a verdict in seconds.
Coffee about ¥28 ($3.94), a local meal about ¥32 ($4.51), dinner at a mid-range restaurant about ¥130.