Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Beijing | Fukuoka | Cheaper |
|---|---|---|---|
| Local mealper person | ¥ 32$4.51 | ¥ 960$6.49 | Beijing −31% |
| Street food1 item | ¥ 14$1.97 | ¥ 430$2.91 | Beijing −32% |
| Restaurant dinnerper person | ¥ 130$18.3 | ¥ 3,000$20.3 | Beijing −10% |
| Coffeeone cup | ¥ 28$3.94 | ¥ 520$3.51 | Fukuoka −11% |
| Beerone bottle | ¥ 25$3.52 | ¥ 550$3.72 | Beijing −5% |
| Cocktail & wineone cup | ¥ 65$9.15 | ¥ 1,400$9.46 | similar |
| Bottled water | ¥ 4$0.56 | ¥ 120$0.81 | Beijing −31% |
| Convenience store1 snack or drink | ¥ 10$1.41 | ¥ 300$2.03 | Beijing −31% |
| Taxi5 km in town | ¥ 28$3.94 | ¥ 1,800$12.2 | Beijing −68% |
| Tuk-tuk / moto taxishort hop | ¥ 21$2.96 | ¥ 1,500$10.1 | Beijing −71% |
| Transitone ride | ¥ 3$0.42 | ¥ 210$1.42 | Beijing −70% |
| Scooter rentalper day | ¥ 85$12 | ¥ 4,400$29.7 | Beijing −60% |
| Hotel night3-star | ¥ 570$80.3 | ¥ 12,000$81.1 | similar |
| Studio rent (month) | ¥ 7,100$1,000 | ¥ 81,000$547 | Fukuoka −45% |
| Laundry | ¥ 14$1.97 | ¥ 740$5 | Beijing −61% |
| SIM card1 week data | ¥ 71$10 | ¥ 3,000$20.3 | Beijing −51% |
| Haircutcut | ¥ 88$12.4 | ¥ 3,100$20.9 | Beijing −41% |
| Massage1 hour | ¥ 250$35.2 | ¥ 8,900$60.1 | Beijing −41% |
| Half-day tourper person | ¥ 280$39.4 | ¥ 10,000$67.6 | Beijing −42% |
| Entry ticketTourist town | ¥ 85$12 | ¥ 1,800$12.2 | similar |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Beijing and Fukuoka cost about the same. Daily budget $133 vs $162; a month $3,066 vs $2,426.
With a short-term studio and living costs, Beijing is about $3,066 and Fukuoka about $2,426 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.