Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Cebu | Fukuoka | Cheaper |
|---|---|---|---|
| Local mealper person | ₱ 150$2.63 | ¥ 960$6.49 | Cebu −59% |
| Street food1 item | ₱ 68$1.19 | ¥ 430$2.91 | Cebu −59% |
| Restaurant dinnerper person | ₱ 550$9.65 | ¥ 3,000$20.3 | Cebu −52% |
| Coffeeone cup | ₱ 140$2.46 | ¥ 520$3.51 | Cebu −30% |
| Beerone bottle | ₱ 80$1.4 | ¥ 550$3.72 | Cebu −62% |
| Cocktail & wineone cup | ₱ 210$3.68 | ¥ 1,400$9.46 | Cebu −61% |
| Bottled water | ₱ 25$0.44 | ¥ 120$0.81 | Cebu −46% |
| Convenience store1 snack or drink | ₱ 63$1.11 | ¥ 300$2.03 | Cebu −45% |
| Taxi5 km in town | ₱ 120$2.11 | ¥ 1,800$12.2 | Cebu −83% |
| Tuk-tuk / moto taxishort hop | ₱ 94$1.65 | ¥ 1,500$10.1 | Cebu −84% |
| Transitone ride | ₱ 15$0.26 | ¥ 210$1.42 | Cebu −81% |
| Scooter rentalper day | ₱ 500$8.77 | ¥ 4,400$29.7 | Cebu −70% |
| Hotel night3-star | ₱ 3,200$56.1 | ¥ 12,000$81.1 | Cebu −31% |
| Studio rent (month) | ₱ 20,000$351 | ¥ 81,000$547 | Cebu −36% |
| Laundry | ₱ 94$1.65 | ¥ 740$5 | Cebu −67% |
| SIM card1 week data | ₱ 380$6.67 | ¥ 3,000$20.3 | Cebu −67% |
| Haircutcut | ₱ 200$3.51 | ¥ 3,100$20.9 | Cebu −83% |
| Massage1 hour | ₱ 560$9.82 | ¥ 8,900$60.1 | Cebu −84% |
| Half-day tourper person | ₱ 2,200$38.6 | ¥ 10,000$67.6 | Cebu −43% |
| Entry ticketTourist town | ₱ 380$6.67 | ¥ 1,800$12.2 | Cebu −45% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Cebu is 82% cheaper than Fukuoka. Daily budget $85.6 vs $162; a month $1,393 vs $2,426.
With a short-term studio and living costs, Cebu is about $1,393 and Fukuoka about $2,426 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.