🇨🇭 Switzerland · per person, flights excluded, mid-range stay · Updated September 2026
| Item | CHF | USD |
|---|---|---|
| Stay (3 nights · mid-range hotel) | CHF 679.8 | $800 |
| Food (2 local meals + restaurant dinner) | CHF 396 | $466 |
| Cafés, snacks & a beer | CHF 78 | $91.8 |
| Transport (2 taxi rides/day) | CHF 168 | $198 |
| Sights & tickets | CHF 189 | $222 |
| SIM | CHF 21 | $24.7 |
| Buffer (10%) | CHF 153.18 | $180 |
| Total (per person) | CHF 1,685 | $1,982 |
| Item | CHF | USD |
|---|---|---|
| Stay (4 nights · mid-range hotel) | CHF 906.4 | $1,066 |
| Food (2 local meals + restaurant dinner) | CHF 495 | $582 |
| Cafés, snacks & a beer | CHF 97.5 | $115 |
| Transport (2 taxi rides/day) | CHF 210 | $247 |
| Sights & tickets | CHF 215 | $253 |
| SIM | CHF 21 | $24.7 |
| Buffer (10%) | CHF 194.49 | $229 |
| Total (per person) | CHF 2,139 | $2,517 |
| Item | CHF | USD |
|---|---|---|
| Stay (6 nights · mid-range hotel) | CHF 1,360 | $1,600 |
| Food (2 local meals + restaurant dinner) | CHF 693 | $815 |
| Cafés, snacks & a beer | CHF 136.5 | $161 |
| Transport (2 taxi rides/day) | CHF 294 | $346 |
| Sights & tickets | CHF 267 | $314 |
| SIM | CHF 21 | $24.7 |
| Buffer (10%) | CHF 277.11 | $326 |
| Total (per person) | CHF 3,048 | $3,586 |
| Item | CHF | USD |
|---|---|---|
| Stay (1-month studio rental) | CHF 4,985 | $5,865 |
| Food (2 local meals/day + 3 dinners out/week) | CHF 2,096 | $2,466 |
| Cafés & snacks | CHF 375 | $441 |
| Transport (transit + 4 taxi rides/week) | CHF 540 | $635 |
| SIM (30 days) | CHF 63 | $74.1 |
| Laundry & living | CHF 209.43 | $246 |
| Sights & activities | CHF 326 | $384 |
| Buffer (10%) | CHF 859.43 | $1,011 |
| Total (per person) | CHF 9,454 | $11,122 |
Reference prices blend public data with traveler reports. Hostels, local eateries and transit can cut this by 30–40%.


Snap a shop receipt, a menu, a Grab trip or a delivery order and every item, price, translation and location is logged. Each entry is converted to how it feels on your own income and compared with the local reference so you know if you overpaid. No login, CSV export. About the expense tracker →
About $1,982 per person with a mid-range hotel, flights excluded. Hostels and local eateries cut it by 30–40%.
About $3,586 per person — roughly $512 a day.
About $11,122 including a short-term studio rental and living costs.
Snap receipts, menus, Grab trips or delivery orders in the app's travel expense tracker — items and prices are logged automatically. No login, CSV export.