Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated September 2026
| Item | Auckland | Sydney | Cheaper |
|---|---|---|---|
| Local mealper person | NZ$ 23$13.9 | A$ 20$13.3 | similar |
| Street food1 item | NZ$ 10$6.06 | A$ 9$6 | similar |
| Restaurant dinnerper person | NZ$ 63$38.2 | A$ 45$30 | Sydney โ21% |
| Coffeeone cup | NZ$ 6.5$3.94 | A$ 5.5$3.67 | Sydney โ7% |
| Beerone bottle | NZ$ 12$7.27 | A$ 11$7.33 | similar |
| Cocktail & wineone cup | NZ$ 31$18.8 | A$ 29$19.3 | similar |
| Bottled water | NZ$ 3$1.82 | A$ 3$2 | Auckland โ9% |
| Convenience store1 snack or drink | NZ$ 7.5$4.55 | A$ 7.5$5 | Auckland โ9% |
| Taxi5 km in town | NZ$ 25$15.2 | A$ 16$10.7 | Sydney โ30% |
| Tuk-tuk / moto taxishort hop | NZ$ 20$12.1 | A$ 18$12 | similar |
| Transitone ride | NZ$ 4$2.42 | A$ 3.5$2.33 | similar |
| Scooter rentalper day | NZ$ 82$49.7 | A$ 75$50 | similar |
| Hotel night3-star | NZ$ 280$170 | A$ 220$147 | Sydney โ14% |
| Studio rent (month) | NZ$ 2,600$1,576 | A$ 3,000$2,000 | Auckland โ21% |
| Laundry | NZ$ 8$4.85 | A$ 7.5$5 | similar |
| SIM card1 week data | NZ$ 33$20 | A$ 30$20 | similar |
| Haircutcut | NZ$ 46$27.9 | A$ 42$28 | similar |
| Massage1 hour | NZ$ 130$78.8 | A$ 120$80 | similar |
| Half-day tourper person | NZ$ 150$90.9 | A$ 140$93.3 | similar |
| Entry ticketTourist town | NZ$ 36$21.8 | A$ 38$25.3 | Auckland โ14% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Auckland and Sydney cost about the same. Daily budget $304 vs $256; a month $5,511 vs $6,227.
With a short-term studio and living costs, Auckland is about $5,511 and Sydney about $6,227 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.