Which is cheaper, what exactly is cheaper, and how it feels on your money Β· Updated September 2026
| Item | Austin | San Francisco | Cheaper |
|---|---|---|---|
| Local mealper person | $ 15$15 | $ 20$20 | Austin β25% |
| Street food1 item | $ 6.8$6.8 | $ 9$9 | Austin β24% |
| Restaurant dinnerper person | $ 38$38 | $ 55$55 | Austin β31% |
| Coffeeone cup | $ 5$5 | $ 6$6 | Austin β17% |
| Beerone bottle | $ 6.5$6.5 | $ 9$9 | Austin β28% |
| Cocktail & wineone cup | $ 17$17 | $ 23$23 | Austin β26% |
| Bottled water | $ 2$2 | $ 2.5$2.5 | Austin β20% |
| Convenience store1 snack or drink | $ 5$5 | $ 6.3$6.3 | Austin β21% |
| Taxi5 km in town | $ 16$16 | $ 21$21 | Austin β24% |
| Tuk-tuk / moto taxishort hop | $ 11$11 | $ 13$13 | Austin β15% |
| Transitone ride | $ 1.25$1.25 | $ 2.75$2.75 | Austin β55% |
| Scooter rentalper day | $ 56$56 | $ 67$67 | Austin β16% |
| Hotel night3-star | $ 170$170 | $ 250$250 | Austin β32% |
| Studio rent (month) | $ 1,700$1,700 | $ 3,300$3,300 | Austin β48% |
| Laundry | $ 3.5$3.5 | $ 4.5$4.5 | Austin β22% |
| SIM card1 week data | $ 23$23 | $ 28$28 | Austin β18% |
| Haircutcut | $ 33$33 | $ 39$39 | Austin β15% |
| Massage1 hour | $ 93$93 | $ 110$110 | Austin β15% |
| Half-day tourper person | $ 84$84 | $ 100$100 | Austin β16% |
| Entry ticketTourist town | $ 23$23 | $ 28$28 | Austin β18% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Austin is 58% cheaper than San Francisco. Daily budget $310 vs $442; a month $5,920 vs $10,236.
With a short-term studio and living costs, Austin is about $5,920 and San Francisco about $10,236 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.