Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Barcelona | Rome | Cheaper |
|---|---|---|---|
| Local mealper person | € 12$14 | € 13$15.1 | Barcelona −8% |
| Street food1 item | € 5.4$6.28 | € 5.9$6.86 | Barcelona −8% |
| Restaurant dinnerper person | € 28$32.6 | € 30$34.9 | Barcelona −7% |
| Coffeeone cup | € 2.5$2.91 | € 1.5$1.74 | Rome −40% |
| Beerone bottle | € 3$3.49 | € 5$5.81 | Barcelona −40% |
| Cocktail & wineone cup | € 7.8$9.07 | € 13$15.1 | Barcelona −40% |
| Bottled water | € 1.5$1.74 | € 1.5$1.74 | similar |
| Convenience store1 snack or drink | € 3.8$4.42 | € 3.8$4.42 | similar |
| Taxi5 km in town | € 10$11.6 | € 13$15.1 | Barcelona −23% |
| Tuk-tuk / moto taxishort hop | € 7$8.14 | € 8.5$9.88 | Barcelona −18% |
| Transitone ride | € 2$2.33 | € 1.5$1.74 | Rome −25% |
| Scooter rentalper day | € 30$34.9 | € 30$34.9 | similar |
| Hotel night3-star | € 130$151 | € 130$151 | similar |
| Studio rent (month) | € 1,200$1,395 | € 1,100$1,279 | Rome −8% |
| Laundry | € 3$3.49 | € 3.5$4.07 | Barcelona −14% |
| SIM card1 week data | € 13$15.1 | € 13$15.1 | similar |
| Haircutcut | € 16$18.6 | € 18$20.9 | Barcelona −11% |
| Massage1 hour | € 47$54.7 | € 52$60.5 | Barcelona −10% |
| Half-day tourper person | € 43$50 | € 52$60.5 | Barcelona −17% |
| Entry ticketTourist town | € 13$15.1 | € 15$17.4 | Barcelona −13% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Barcelona and Rome cost about the same. Daily budget $267 vs $281; a month $4,840 vs $4,743.
With a short-term studio and living costs, Barcelona is about $4,840 and Rome about $4,743 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.