Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Barcelona | Seville | Cheaper |
|---|---|---|---|
| Local mealper person | € 12$14 | € 11$12.8 | Seville −8% |
| Street food1 item | € 5.4$6.28 | € 5$5.81 | Seville −7% |
| Restaurant dinnerper person | € 28$32.6 | € 24$27.9 | Seville −14% |
| Coffeeone cup | € 2.5$2.91 | € 1.6$1.86 | Seville −36% |
| Beerone bottle | € 3$3.49 | € 2.2$2.56 | Seville −27% |
| Cocktail & wineone cup | € 7.8$9.07 | € 5.7$6.63 | Seville −27% |
| Bottled water | € 1.5$1.74 | € 1.3$1.51 | Seville −13% |
| Convenience store1 snack or drink | € 3.8$4.42 | € 3.3$3.84 | Seville −13% |
| Taxi5 km in town | € 10$11.6 | € 9$10.5 | Seville −10% |
| Tuk-tuk / moto taxishort hop | € 7$8.14 | € 7$8.14 | similar |
| Transitone ride | € 2$2.33 | € 1.4$1.63 | Seville −30% |
| Scooter rentalper day | € 30$34.9 | € 28$32.6 | Seville −7% |
| Hotel night3-star | € 130$151 | € 100$116 | Seville −23% |
| Studio rent (month) | € 1,200$1,395 | € 900$1,047 | Seville −25% |
| Laundry | € 3$3.49 | € 3$3.49 | similar |
| SIM card1 week data | € 13$15.1 | € 13$15.1 | similar |
| Haircutcut | € 16$18.6 | € 15$17.4 | Seville −6% |
| Massage1 hour | € 47$54.7 | € 42$48.8 | Seville −11% |
| Half-day tourper person | € 43$50 | € 40$46.5 | Seville −7% |
| Entry ticketTourist town | € 13$15.1 | € 16$18.6 | Barcelona −19% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Seville is 19% cheaper than Barcelona. Daily budget $267 vs $218; a month $4,840 vs $3,852.
With a short-term studio and living costs, Barcelona is about $4,840 and Seville about $3,852 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.