Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Barcelona | Vienna | Cheaper |
|---|---|---|---|
| Local mealper person | € 12$14 | € 15$17.4 | Barcelona −20% |
| Street food1 item | € 5.4$6.28 | € 6.8$7.91 | Barcelona −21% |
| Restaurant dinnerper person | € 28$32.6 | € 35$40.7 | Barcelona −20% |
| Coffeeone cup | € 2.5$2.91 | € 4.2$4.88 | Barcelona −40% |
| Beerone bottle | € 3$3.49 | € 5$5.81 | Barcelona −40% |
| Cocktail & wineone cup | € 7.8$9.07 | € 13$15.1 | Barcelona −40% |
| Bottled water | € 1.5$1.74 | € 2.5$2.91 | Barcelona −40% |
| Convenience store1 snack or drink | € 3.8$4.42 | € 6.3$7.33 | Barcelona −40% |
| Taxi5 km in town | € 10$11.6 | € 16$18.6 | Barcelona −38% |
| Tuk-tuk / moto taxishort hop | € 7$8.14 | € 9$10.5 | Barcelona −22% |
| Transitone ride | € 2$2.33 | € 2.4$2.79 | Barcelona −17% |
| Scooter rentalper day | € 30$34.9 | € 30$34.9 | similar |
| Hotel night3-star | € 130$151 | € 140$163 | Barcelona −7% |
| Studio rent (month) | € 1,200$1,395 | € 1,100$1,279 | Vienna −8% |
| Laundry | € 3$3.49 | € 4$4.65 | Barcelona −25% |
| SIM card1 week data | € 13$15.1 | € 12$14 | Vienna −8% |
| Haircutcut | € 16$18.6 | € 21$24.4 | Barcelona −24% |
| Massage1 hour | € 47$54.7 | € 60$69.8 | Barcelona −22% |
| Half-day tourper person | € 43$50 | € 50$58.1 | Barcelona −14% |
| Entry ticketTourist town | € 13$15.1 | € 18$20.9 | Barcelona −28% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Barcelona is 13% cheaper than Vienna. Daily budget $267 vs $319; a month $4,840 vs $5,143.
With a short-term studio and living costs, Barcelona is about $4,840 and Vienna about $5,143 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.