Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Bengaluru is easier to travel (2.4 vs 2.8). Biggest gap: language โ Bengaluru 2 vs Krabi 3. Closer to 1 is easier. Difficulty ranking โบ
| Item | Bengaluru | Krabi | Cheaper |
|---|---|---|---|
| Local mealper person | โน 250$2.98 | เธฟ 120$3.64 | Bengaluru โ18% |
| Street food1 item | โน 80$0.95 | เธฟ 60$1.82 | Bengaluru โ48% |
| Restaurant dinnerper person | โน 900$10.7 | เธฟ 400$12.1 | Bengaluru โ12% |
| Coffeeone cup | โน 250$2.98 | เธฟ 80$2.42 | Krabi โ19% |
| Beerone bottle | โน 350$4.17 | เธฟ 90$2.73 | Krabi โ35% |
| Cocktail & wineone cup | โน 650$7.74 | เธฟ 200$6.06 | Krabi โ22% |
| Bottled water | โน 10$0.12 | เธฟ 10$0.3 | Bengaluru โ61% |
| Convenience store1 snack or drink | โน 30$0.36 | เธฟ 30$0.91 | Bengaluru โ61% |
| Taxi5 km in town | โน 180$2.14 | เธฟ 300$9.09 | Bengaluru โ76% |
| Tuk-tuk / moto taxishort hop | โน 55$0.65 | เธฟ 100$3.03 | Bengaluru โ78% |
| Transitone ride | โน 25$0.3 | เธฟ 60$1.82 | Bengaluru โ84% |
| Scooter rentalper day | โน 450$5.36 | เธฟ 250$7.58 | Bengaluru โ29% |
| Hotel night3-star | โน 3,500$41.7 | เธฟ 1,600$48.5 | Bengaluru โ14% |
| Studio rent (month) | โน 22,000$262 | เธฟ 10,000$303 | Bengaluru โ14% |
| Laundry | โน 90$1.07 | เธฟ 50$1.52 | Bengaluru โ29% |
| SIM card1 week data | โน 350$4.17 | เธฟ 299$9.06 | Bengaluru โ54% |
| Haircutcut | โน 250$2.98 | เธฟ 150$4.55 | Bengaluru โ35% |
| Massage1 hour | โน 1,500$17.9 | เธฟ 350$10.6 | Krabi โ41% |
| Half-day tourper person | โน 1,500$17.9 | เธฟ 900$27.3 | Bengaluru โ35% |
| Entry ticketTourist town | โน 300$3.57 | เธฟ 200$6.06 | Bengaluru โ41% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Bengaluru is 28% cheaper than Krabi. Daily budget $73.7 vs $101; a month $1,122 vs $1,557.
Bengaluru is easier: Bengaluru 2.4/5 vs Krabi 2.8/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Bengaluru is about $1,122 and Krabi about $1,557 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.