Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Both cities are about equally easy to travel. Biggest gap: getting around โ Berlin 1 vs Lisbon 2. Closer to 1 is easier. Difficulty ranking โบ
| Item | Berlin | Lisbon | Cheaper |
|---|---|---|---|
| Local mealper person | โฌ 14$16.3 | โฌ 12$14 | Lisbon โ14% |
| Street food1 item | โฌ 7$8.14 | โฌ 4$4.65 | Lisbon โ43% |
| Restaurant dinnerper person | โฌ 25$29.1 | โฌ 30$34.9 | Berlin โ17% |
| Coffeeone cup | โฌ 3.8$4.42 | โฌ 2$2.33 | Lisbon โ47% |
| Beerone bottle | โฌ 5$5.81 | โฌ 2.5$2.91 | Lisbon โ50% |
| Cocktail & wineone cup | โฌ 11$12.8 | โฌ 9$10.5 | Lisbon โ18% |
| Bottled water | โฌ 1.3$1.51 | โฌ 0.8$0.93 | Lisbon โ38% |
| Convenience store1 snack or drink | โฌ 2$2.33 | โฌ 1.5$1.74 | Lisbon โ25% |
| Taxi5 km in town | โฌ 16$18.6 | โฌ 7$8.14 | Lisbon โ56% |
| Tuk-tuk / moto taxishort hop | โฌ 8$9.3 | โฌ 5$5.81 | Lisbon โ38% |
| Transitone ride | โฌ 4$4.65 | โฌ 1.9$2.21 | Lisbon โ52% |
| Scooter rentalper day | โฌ 12$14 | โฌ 40$46.5 | Berlin โ70% |
| Hotel night3-star | โฌ 110$128 | โฌ 140$163 | Berlin โ21% |
| Studio rent (month) | โฌ 1,100$1,279 | โฌ 1,300$1,512 | Berlin โ15% |
| Laundry | โฌ 6$6.98 | โฌ 2.5$2.91 | Lisbon โ58% |
| SIM card1 week data | โฌ 12$14 | โฌ 15$17.4 | Berlin โ20% |
| Haircutcut | โฌ 22$25.6 | โฌ 15$17.4 | Lisbon โ32% |
| Massage1 hour | โฌ 55$64 | โฌ 50$58.1 | Lisbon โ9% |
| Half-day tourper person | โฌ 25$29.1 | โฌ 40$46.5 | Berlin โ38% |
| Entry ticketTourist town | โฌ 18$20.9 | โฌ 15$17.4 | Lisbon โ17% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Berlin and Lisbon cost about the same. Daily budget $265 vs $272; a month $4,937 vs $5,020.
About the same: Berlin 2.0/5, Lisbon 2.0/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Berlin is about $4,937 and Lisbon about $5,020 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.