Which is cheaper, what exactly is cheaper, and how it feels on your money Β· Updated September 2026
| Item | Boston | Toronto | Cheaper |
|---|---|---|---|
| Local mealper person | $ 18$18 | C$ 22$16.2 | Toronto β10% |
| Street food1 item | $ 8.1$8.1 | C$ 9.9$7.28 | Toronto β10% |
| Restaurant dinnerper person | $ 50$50 | C$ 57$41.9 | Toronto β16% |
| Coffeeone cup | $ 5.5$5.5 | C$ 6$4.41 | Toronto β20% |
| Beerone bottle | $ 8$8 | C$ 9$6.62 | Toronto β17% |
| Cocktail & wineone cup | $ 21$21 | C$ 23$16.9 | Toronto β19% |
| Bottled water | $ 2$2 | C$ 2.5$1.84 | Toronto β8% |
| Convenience store1 snack or drink | $ 5$5 | C$ 6.3$4.63 | Toronto β7% |
| Taxi5 km in town | $ 20$20 | C$ 22$16.2 | Toronto β19% |
| Tuk-tuk / moto taxishort hop | $ 12$12 | C$ 16$11.8 | similar |
| Transitone ride | $ 2.5$2.5 | C$ 3.5$2.57 | similar |
| Scooter rentalper day | $ 60$60 | C$ 68$50 | Toronto β17% |
| Hotel night3-star | $ 250$250 | C$ 260$191 | Toronto β24% |
| Studio rent (month) | $ 3,000$3,000 | C$ 2,600$1,912 | Toronto β36% |
| Laundry | $ 4$4 | C$ 5.5$4.04 | similar |
| SIM card1 week data | $ 25$25 | C$ 34$25 | similar |
| Haircutcut | $ 35$35 | C$ 39$28.7 | Toronto β18% |
| Massage1 hour | $ 100$100 | C$ 110$80.9 | Toronto β19% |
| Half-day tourper person | $ 90$90 | C$ 110$80.9 | Toronto β10% |
| Entry ticketTourist town | $ 25$25 | C$ 30$22.1 | Toronto β12% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Toronto is 25% cheaper than Boston. Daily budget $427 vs $340; a month $9,315 vs $6,502.
With a short-term studio and living costs, Boston is about $9,315 and Toronto about $6,502 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.