Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Both cities are about equally easy to travel. Closer to 1 is easier. Difficulty ranking โบ
| Item | Busan | Daegu | Cheaper |
|---|---|---|---|
| Local mealper person | โฉ 10,000$7.25 | โฉ 9,500$6.88 | similar |
| Street food1 item | โฉ 4,000$2.9 | โฉ 4,000$2.9 | similar |
| Restaurant dinnerper person | โฉ 28,000$20.3 | โฉ 25,000$18.1 | Daegu โ11% |
| Coffeeone cup | โฉ 5,000$3.62 | โฉ 4,500$3.26 | Daegu โ10% |
| Beerone bottle | โฉ 5,500$3.99 | โฉ 5,000$3.62 | Daegu โ9% |
| Cocktail & wineone cup | โฉ 14,000$10.1 | โฉ 12,000$8.7 | Daegu โ14% |
| Bottled water | โฉ 1,100$0.8 | โฉ 1,000$0.72 | Daegu โ9% |
| Convenience store1 snack or drink | โฉ 2,000$1.45 | โฉ 2,000$1.45 | similar |
| Taxi5 km in town | โฉ 8,000$5.8 | โฉ 7,100$5.14 | Daegu โ11% |
| Tuk-tuk / moto taxishort hop | โฉ 5,300$3.84 | โฉ 4,700$3.41 | Daegu โ11% |
| Transitone ride | โฉ 1,550$1.12 | โฉ 1,500$1.09 | similar |
| Scooter rentalper day | โฉ 15,000$10.9 | โฉ 15,000$10.9 | similar |
| Hotel night3-star | โฉ 95,000$68.8 | โฉ 85,000$61.6 | Daegu โ11% |
| Studio rent (month) | โฉ 550,000$399 | โฉ 450,000$326 | Daegu โ18% |
| Laundry | โฉ 9,000$6.52 | โฉ 9,000$6.52 | similar |
| SIM card1 week data | โฉ 27,000$19.6 | โฉ 30,000$21.7 | Busan โ10% |
| Haircutcut | โฉ 18,000$13 | โฉ 14,000$10.1 | Daegu โ22% |
| Massage1 hour | โฉ 60,000$43.5 | โฉ 60,000$43.5 | similar |
| Half-day tourper person | โฉ 65,000$47.1 | โฉ 10,000$7.25 | Daegu โ85% |
| Entry ticketTourist town | โฉ 22,000$15.9 | โฉ 10,000$7.25 | Daegu โ55% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Daegu is 11% cheaper than Busan. Daily budget $135 vs $122; a month $1,973 vs $1,741.
About the same: Busan 1.4/5, Daegu 1.4/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Busan is about $1,973 and Daegu about $1,741 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.