Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Both cities are about equally easy to travel. Closer to 1 is easier. Difficulty ranking โบ
| Item | Chengdu | Guangzhou | Cheaper |
|---|---|---|---|
| Local mealper person | ยฅ 30$4.23 | ยฅ 30$4.23 | similar |
| Street food1 item | ยฅ 12$1.69 | ยฅ 10$1.41 | Guangzhou โ17% |
| Restaurant dinnerper person | ยฅ 90$12.7 | ยฅ 100$14.1 | Chengdu โ10% |
| Coffeeone cup | ยฅ 28$3.94 | ยฅ 25$3.52 | Guangzhou โ11% |
| Beerone bottle | ยฅ 25$3.52 | ยฅ 15$2.11 | Guangzhou โ40% |
| Cocktail & wineone cup | ยฅ 70$9.86 | ยฅ 70$9.86 | similar |
| Bottled water | ยฅ 3$0.42 | ยฅ 2$0.28 | Guangzhou โ33% |
| Convenience store1 snack or drink | ยฅ 5$0.7 | ยฅ 4$0.56 | Guangzhou โ20% |
| Taxi5 km in town | ยฅ 18$2.54 | ยฅ 18$2.54 | similar |
| Tuk-tuk / moto taxishort hop | ยฅ 11$1.55 | ยฅ 13$1.83 | Chengdu โ15% |
| Transitone ride | ยฅ 2$0.28 | ยฅ 4$0.56 | Chengdu โ50% |
| Scooter rentalper day | ยฅ 52.5$7.39 | ยฅ 15$2.11 | Guangzhou โ71% |
| Hotel night3-star | ยฅ 320$45.1 | ยฅ 350$49.3 | Chengdu โ9% |
| Studio rent (month) | ยฅ 3,000$423 | ยฅ 2,500$352 | Guangzhou โ17% |
| Laundry | ยฅ 14$1.97 | ยฅ 15$2.11 | Chengdu โ7% |
| SIM card1 week data | ยฅ 80$11.3 | ยฅ 80$11.3 | similar |
| Haircutcut | ยฅ 40$5.63 | ยฅ 60$8.45 | Chengdu โ33% |
| Massage1 hour | ยฅ 120$16.9 | ยฅ 130$18.3 | Chengdu โ8% |
| Half-day tourper person | ยฅ 250$35.2 | ยฅ 300$42.3 | Chengdu โ17% |
| Entry ticketTourist town | ยฅ 55$7.75 | ยฅ 140$19.7 | Chengdu โ61% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Chengdu and Guangzhou cost about the same. Daily budget $85.2 vs $90.9; a month $1,654 vs $1,474.
About the same: Chengdu 2.4/5, Guangzhou 2.4/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Chengdu is about $1,654 and Guangzhou about $1,474 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.