Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Colombo | Ho Chi Minh City | Cheaper |
|---|---|---|---|
| Local mealper person | Rs 600$2 | â‚« 55,000$2.09 | similar |
| Street food1 item | Rs 270$0.9 | ₫ 25,000$0.95 | Colombo −5% |
| Restaurant dinnerper person | Rs 2,700$9 | ₫ 250,000$9.51 | Colombo −5% |
| Coffeeone cup | Rs 600$2 | ₫ 45,000$1.71 | Ho Chi Minh City −14% |
| Beerone bottle | Rs 750$2.5 | ₫ 35,000$1.33 | Ho Chi Minh City −47% |
| Cocktail & wineone cup | Rs 2,000$6.67 | ₫ 91,000$3.46 | Ho Chi Minh City −48% |
| Bottled water | Rs 90$0.3 | â‚« 8,000$0.3 | similar |
| Convenience store1 snack or drink | Rs 230$0.77 | â‚« 20,000$0.76 | similar |
| Taxi5 km in town | Rs 900$3 | ₫ 90,000$3.42 | Colombo −12% |
| Tuk-tuk / moto taxishort hop | Rs 600$2 | ₫ 40,000$1.52 | Ho Chi Minh City −24% |
| Transitone ride | Rs 90$0.3 | ₫ 7,000$0.27 | Ho Chi Minh City −11% |
| Scooter rentalper day | Rs 3,000$10 | ₫ 160,000$6.08 | Ho Chi Minh City −39% |
| Hotel night3-star | Rs 12,000$40 | ₫ 900,000$34.2 | Ho Chi Minh City −14% |
| Studio rent (month) | Rs 100,000$333 | ₫ 14,000,000$532 | Colombo −37% |
| Laundry | Rs 450$1.5 | ₫ 32,000$1.22 | Ho Chi Minh City −19% |
| SIM card1 week data | Rs 1,500$5 | ₫ 160,000$6.08 | Colombo −18% |
| Haircutcut | Rs 1,600$5.33 | ₫ 95,000$3.61 | Ho Chi Minh City −32% |
| Massage1 hour | Rs 4,500$15 | ₫ 270,000$10.3 | Ho Chi Minh City −32% |
| Half-day tourper person | Rs 9,000$30 | ₫ 670,000$25.5 | Ho Chi Minh City −15% |
| Entry ticketTourist town | Rs 4,500$15 | ₫ 130,000$4.94 | Ho Chi Minh City −67% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Colombo is 16% cheaper than Ho Chi Minh City. Daily budget $68.2 vs $63.9; a month $1,176 vs $1,628.
With a short-term studio and living costs, Colombo is about $1,176 and Ho Chi Minh City about $1,628 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.