Monthly cost, daily budget and everyday prices — meals, coffee, taxis, rent — for 6 cities in one table. · Updated October 2026
| 🇵🇹 Lisbon | 🇹🇠Chiang Mai | 🇮🇩 Bali | 🇲🇽 Mexico City | 🇨🇴 MedellÃn | ðŸ‡ðŸ‡º Budapest | |
|---|---|---|---|---|---|---|
| Per day | $272 | $67 | $79 | $177 | $90 | $184 |
| Per month | $5,020 | $1,232 | $2,107 | $3,443 | $1,812 | $2,961 |
| Local meal | $14€ 12 | $2.42฿ 80 | $2.15Rp 35,000 | $8.6MX$ 160 | $3.9COL$ 16,000 | $11.1Ft 4,000 |
| Restaurant dinner | $34.9€ 30 | $12.1฿ 400 | $10.7Rp 175,000 | $24.2MX$ 450 | $13.9COL$ 57,000 | $25Ft 9,000 |
| Coffee | $2.33€ 2 | $2.27฿ 75 | $2.45Rp 40,000 | $3.76MX$ 70 | $2COL$ 8,200 | $3.06Ft 1,100 |
| Beer | $2.91€ 2.5 | $2.58฿ 85 | $2.45Rp 40,000 | $3.23MX$ 60 | $1.59COL$ 6,500 | $3.61Ft 1,300 |
| Water 500 ml | $0.93€ 0.8 | $0.3฿ 10 | $0.31Rp 5,000 | $0.81MX$ 15 | $0.61COL$ 2,500 | $1.25Ft 450 |
| Taxi 5 km | $8.14€ 7 | $3.03฿ 100 | $2.15Rp 35,000 | $5.38MX$ 100 | $3.41COL$ 14,000 | $9.72Ft 3,500 |
| Transit ride | $2.21€ 1.9 | $0.91฿ 30 | $0.25Rp 4,000 | $0.27MX$ 5 | $1.07COL$ 4,400 | $1.25Ft 450 |
| Hotel night | $163€ 140 | $33.3฿ 1,100 | $49.1Rp 800,000 | $102MX$ 1,900 | $48.8COL$ 200,000 | $91.7Ft 33,000 |
| Studio rent / mo | $1,512€ 1,300 | $318฿ 10,500 | $613Rp 10,000,000 | $1,022MX$ 19,000 | $537COL$ 2,200,000 | $694Ft 250,000 |
| Massage 1 h | $58.1€ 50 | $7.58฿ 250 | $7.36Rp 120,000 | $37.6MX$ 700 | $19.5COL$ 80,000 | $44.4Ft 16,000 |
| SIM 1 week | $17.4€ 15 | $9.06฿ 299 | $9.2Rp 150,000 | $10.8MX$ 200 | $8.05COL$ 33,000 | $13.9Ft 5,000 |
Green = cheapest for that item · top: US$, below: local price
Change or add cities and compare yourself ›Compare on my lifestyle in the appBali is cheapest on 5 of 11 items.
By monthly cost, Chiang Mai is lowest at about $1,232 and Lisbon highest at about $5,020. For a travel day, Chiang Mai is $66.9 and Lisbon $272.
A month's spending in Lisbon lasts about 122 days in Chiang Mai. Figures combine a short-term studio with food, transport and daily costs.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports.