Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated October 2026
Wrocław is easier to travel (1.4 vs 2.2). Biggest gap: rip-offs & haggling — Fethiye 2 vs Wrocław 1. Closer to 1 is easier. Difficulty ranking ›
| Item | Fethiye | Wrocław | Cheaper |
|---|---|---|---|
| Local mealper person | ₺ 400$9.76 | zł 45$11.5 | Fethiye −15% |
| Street food1 item | ₺ 200$4.88 | zł 25$6.41 | Fethiye −24% |
| Restaurant dinnerper person | ₺ 1,300$31.7 | zł 95$24.4 | Wrocław −23% |
| Coffeeone cup | ₺ 140$3.41 | zł 17$4.36 | Fethiye −22% |
| Beerone bottle | ₺ 180$4.39 | zł 17$4.36 | similar |
| Cocktail & wineone cup | ₺ 400$9.76 | zł 35$8.97 | Wrocław −8% |
| Bottled water | ₺ 12$0.29 | zł 3$0.77 | Fethiye −62% |
| Convenience store1 snack or drink | ₺ 45$1.1 | zł 5$1.28 | Fethiye −14% |
| Taxi5 km in town | ₺ 400$9.76 | zł 25$6.41 | Wrocław −34% |
| Tuk-tuk / moto taxishort hop | ₺ 250$6.1 | zł 15$3.85 | Wrocław −37% |
| Transitone ride | ₺ 40$0.98 | zł 4.6$1.18 | Fethiye −17% |
| Scooter rentalper day | ₺ 1,500$36.6 | zł 50$12.8 | Wrocław −65% |
| Hotel night3-star | ₺ 3,200$78 | zł 300$76.9 | similar |
| Studio rent (month) | ₺ 23,000$561 | zł 3,000$769 | Fethiye −27% |
| Laundry | ₺ 120$2.93 | zł 25$6.41 | Fethiye −54% |
| SIM card1 week data | ₺ 1,800$43.9 | zł 25$6.41 | Wrocław −85% |
| Haircutcut | ₺ 250$6.1 | zł 75$19.2 | Fethiye −68% |
| Massage1 hour | ₺ 2,000$48.8 | zł 180$46.2 | Wrocław −5% |
| Half-day tourper person | ₺ 1,500$36.6 | zł 130$33.3 | Wrocław −9% |
| Entry ticketTourist town | ₺ 300$7.32 | zł 40$10.3 | Fethiye −29% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Fethiye and Wrocław cost about the same. Daily budget $176 vs $162; a month $3,060 vs $3,402.
Wrocław is easier: Wrocław 1.4/5 vs Fethiye 2.2/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Fethiye is about $3,060 and Wrocław about $3,402 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.