Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Fukuoka | Phuket | Cheaper |
|---|---|---|---|
| Local mealper person | ¥ 960$6.49 | ฿ 90$2.73 | Phuket −58% |
| Street food1 item | ¥ 430$2.91 | ฿ 41$1.24 | Phuket −57% |
| Restaurant dinnerper person | ¥ 3,000$20.3 | ฿ 500$15.2 | Phuket −25% |
| Coffeeone cup | ¥ 520$3.51 | ฿ 90$2.73 | Phuket −22% |
| Beerone bottle | ¥ 550$3.72 | ฿ 110$3.33 | Phuket −10% |
| Cocktail & wineone cup | ¥ 1,400$9.46 | ฿ 290$8.79 | Phuket −7% |
| Bottled water | ¥ 120$0.81 | ฿ 12$0.36 | Phuket −55% |
| Convenience store1 snack or drink | ¥ 300$2.03 | ฿ 30$0.91 | Phuket −55% |
| Taxi5 km in town | ¥ 1,800$12.2 | ฿ 78$2.36 | Phuket −81% |
| Tuk-tuk / moto taxishort hop | ¥ 1,500$10.1 | ฿ 82$2.48 | Phuket −75% |
| Transitone ride | ¥ 210$1.42 | ฿ 40$1.21 | Phuket −15% |
| Scooter rentalper day | ¥ 4,400$29.7 | ฿ 330$10 | Phuket −66% |
| Hotel night3-star | ¥ 12,000$81.1 | ฿ 1,800$54.5 | Phuket −33% |
| Studio rent (month) | ¥ 81,000$547 | ฿ 15,000$455 | Phuket −17% |
| Laundry | ¥ 740$5 | ฿ 61$1.85 | Phuket −63% |
| SIM card1 week data | ¥ 3,000$20.3 | ฿ 330$10 | Phuket −51% |
| Haircutcut | ¥ 3,100$20.9 | ฿ 140$4.24 | Phuket −80% |
| Massage1 hour | ¥ 8,900$60.1 | ฿ 410$12.4 | Phuket −79% |
| Half-day tourper person | ¥ 10,000$67.6 | ฿ 1,200$36.4 | Phuket −46% |
| Entry ticketTourist town | ¥ 1,800$12.2 | ฿ 330$10 | Phuket −18% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Phuket is 35% cheaper than Fukuoka. Daily budget $162 vs $92.3; a month $2,426 vs $1,792.
With a short-term studio and living costs, Fukuoka is about $2,426 and Phuket about $1,792 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.