Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Ho Chi Minh City | Lisbon | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 55,000$2.09 | € 11$12.8 | Ho Chi Minh City −84% |
| Street food1 item | ₫ 25,000$0.95 | € 5$5.81 | Ho Chi Minh City −84% |
| Restaurant dinnerper person | ₫ 250,000$9.51 | € 25$29.1 | Ho Chi Minh City −67% |
| Coffeeone cup | ₫ 45,000$1.71 | € 2$2.33 | Ho Chi Minh City −26% |
| Beerone bottle | ₫ 35,000$1.33 | € 3$3.49 | Ho Chi Minh City −62% |
| Cocktail & wineone cup | ₫ 91,000$3.46 | € 7.8$9.07 | Ho Chi Minh City −62% |
| Bottled water | ₫ 8,000$0.3 | € 1$1.16 | Ho Chi Minh City −74% |
| Convenience store1 snack or drink | ₫ 20,000$0.76 | € 2.5$2.91 | Ho Chi Minh City −74% |
| Taxi5 km in town | ₫ 90,000$3.42 | € 6.5$7.56 | Ho Chi Minh City −55% |
| Tuk-tuk / moto taxishort hop | ₫ 40,000$1.52 | € 6$6.98 | Ho Chi Minh City −78% |
| Transitone ride | ₫ 7,000$0.27 | € 1.8$2.09 | Ho Chi Minh City −87% |
| Scooter rentalper day | ₫ 160,000$6.08 | € 26$30.2 | Ho Chi Minh City −80% |
| Hotel night3-star | ₫ 900,000$34.2 | € 120$140 | Ho Chi Minh City −75% |
| Studio rent (month) | ₫ 14,000,000$532 | € 1,300$1,512 | Ho Chi Minh City −65% |
| Laundry | ₫ 32,000$1.22 | € 2.5$2.91 | Ho Chi Minh City −58% |
| SIM card1 week data | ₫ 160,000$6.08 | € 10$11.6 | Ho Chi Minh City −48% |
| Haircutcut | ₫ 95,000$3.61 | € 14$16.3 | Ho Chi Minh City −78% |
| Massage1 hour | ₫ 270,000$10.3 | € 39$45.3 | Ho Chi Minh City −77% |
| Half-day tourper person | ₫ 670,000$25.5 | € 39$45.3 | Ho Chi Minh City −44% |
| Entry ticketTourist town | ₫ 130,000$4.94 | € 10$11.6 | Ho Chi Minh City −57% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Ho Chi Minh City is 234% cheaper than Lisbon. Daily budget $63.9 vs $237; a month $1,628 vs $4,855.
With a short-term studio and living costs, Ho Chi Minh City is about $1,628 and Lisbon about $4,855 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.