Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Ho Chi Minh City | Seoul | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 55,000$2.09 | ₩ 10,000$7.25 | Ho Chi Minh City −71% |
| Street food1 item | ₫ 25,000$0.95 | ₩ 4,500$3.26 | Ho Chi Minh City −71% |
| Restaurant dinnerper person | ₫ 250,000$9.51 | ₩ 30,000$21.7 | Ho Chi Minh City −56% |
| Coffeeone cup | ₫ 45,000$1.71 | ₩ 5,000$3.62 | Ho Chi Minh City −53% |
| Beerone bottle | ₫ 35,000$1.33 | ₩ 5,000$3.62 | Ho Chi Minh City −63% |
| Cocktail & wineone cup | ₫ 91,000$3.46 | ₩ 13,000$9.42 | Ho Chi Minh City −63% |
| Bottled water | ₫ 8,000$0.3 | ₩ 1,000$0.72 | Ho Chi Minh City −58% |
| Convenience store1 snack or drink | ₫ 20,000$0.76 | ₩ 2,500$1.81 | Ho Chi Minh City −58% |
| Taxi5 km in town | ₫ 90,000$3.42 | ₩ 9,000$6.52 | Ho Chi Minh City −48% |
| Tuk-tuk / moto taxishort hop | ₫ 40,000$1.52 | ₩ 11,000$7.97 | Ho Chi Minh City −81% |
| Transitone ride | ₫ 7,000$0.27 | ₩ 1,500$1.09 | Ho Chi Minh City −76% |
| Scooter rentalper day | ₫ 160,000$6.08 | ₩ 36,000$26.1 | Ho Chi Minh City −77% |
| Hotel night3-star | ₫ 900,000$34.2 | ₩ 130,000$94.2 | Ho Chi Minh City −64% |
| Studio rent (month) | ₫ 14,000,000$532 | ₩ 1,100,000$797 | Ho Chi Minh City −33% |
| Laundry | ₫ 32,000$1.22 | ₩ 5,700$4.13 | Ho Chi Minh City −71% |
| SIM card1 week data | ₫ 160,000$6.08 | ₩ 22,000$15.9 | Ho Chi Minh City −62% |
| Haircutcut | ₫ 95,000$3.61 | ₩ 25,000$18.1 | Ho Chi Minh City −80% |
| Massage1 hour | ₫ 270,000$10.3 | ₩ 72,000$52.2 | Ho Chi Minh City −80% |
| Half-day tourper person | ₫ 670,000$25.5 | ₩ 86,000$62.3 | Ho Chi Minh City −59% |
| Entry ticketTourist town | ₫ 130,000$4.94 | ₩ 17,000$12.3 | Ho Chi Minh City −60% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Ho Chi Minh City is 118% cheaper than Seoul. Daily budget $63.9 vs $165; a month $1,628 vs $2,887.
With a short-term studio and living costs, Ho Chi Minh City is about $1,628 and Seoul about $2,887 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.