Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Lisbon | Phuket | Cheaper |
|---|---|---|---|
| Local mealper person | € 11$12.8 | ฿ 90$2.73 | Phuket −79% |
| Street food1 item | € 5$5.81 | ฿ 41$1.24 | Phuket −79% |
| Restaurant dinnerper person | € 25$29.1 | ฿ 500$15.2 | Phuket −48% |
| Coffeeone cup | € 2$2.33 | ฿ 90$2.73 | Lisbon −15% |
| Beerone bottle | € 3$3.49 | ฿ 110$3.33 | similar |
| Cocktail & wineone cup | € 7.8$9.07 | ฿ 290$8.79 | similar |
| Bottled water | € 1$1.16 | ฿ 12$0.36 | Phuket −69% |
| Convenience store1 snack or drink | € 2.5$2.91 | ฿ 30$0.91 | Phuket −69% |
| Taxi5 km in town | € 6.5$7.56 | ฿ 78$2.36 | Phuket −69% |
| Tuk-tuk / moto taxishort hop | € 6$6.98 | ฿ 82$2.48 | Phuket −64% |
| Transitone ride | € 1.8$2.09 | ฿ 40$1.21 | Phuket −42% |
| Scooter rentalper day | € 26$30.2 | ฿ 330$10 | Phuket −67% |
| Hotel night3-star | € 120$140 | ฿ 1,800$54.5 | Phuket −61% |
| Studio rent (month) | € 1,300$1,512 | ฿ 15,000$455 | Phuket −70% |
| Laundry | € 2.5$2.91 | ฿ 61$1.85 | Phuket −36% |
| SIM card1 week data | € 10$11.6 | ฿ 330$10 | Phuket −14% |
| Haircutcut | € 14$16.3 | ฿ 140$4.24 | Phuket −74% |
| Massage1 hour | € 39$45.3 | ฿ 410$12.4 | Phuket −73% |
| Half-day tourper person | € 39$45.3 | ฿ 1,200$36.4 | Phuket −20% |
| Entry ticketTourist town | € 10$11.6 | ฿ 330$10 | Phuket −14% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Phuket is 62% cheaper than Lisbon. Daily budget $237 vs $92.3; a month $4,855 vs $1,792.
With a short-term studio and living costs, Lisbon is about $4,855 and Phuket about $1,792 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.