Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Lisbon | Seville | Cheaper |
|---|---|---|---|
| Local mealper person | € 11$12.8 | € 11$12.8 | similar |
| Street food1 item | € 5$5.81 | € 5$5.81 | similar |
| Restaurant dinnerper person | € 25$29.1 | € 24$27.9 | similar |
| Coffeeone cup | € 2$2.33 | € 1.6$1.86 | Seville −20% |
| Beerone bottle | € 3$3.49 | € 2.2$2.56 | Seville −27% |
| Cocktail & wineone cup | € 7.8$9.07 | € 5.7$6.63 | Seville −27% |
| Bottled water | € 1$1.16 | € 1.3$1.51 | Lisbon −23% |
| Convenience store1 snack or drink | € 2.5$2.91 | € 3.3$3.84 | Lisbon −24% |
| Taxi5 km in town | € 6.5$7.56 | € 9$10.5 | Lisbon −28% |
| Tuk-tuk / moto taxishort hop | € 6$6.98 | € 7$8.14 | Lisbon −14% |
| Transitone ride | € 1.8$2.09 | € 1.4$1.63 | Seville −22% |
| Scooter rentalper day | € 26$30.2 | € 28$32.6 | Lisbon −7% |
| Hotel night3-star | € 120$140 | € 100$116 | Seville −17% |
| Studio rent (month) | € 1,300$1,512 | € 900$1,047 | Seville −31% |
| Laundry | € 2.5$2.91 | € 3$3.49 | Lisbon −17% |
| SIM card1 week data | € 10$11.6 | € 13$15.1 | Lisbon −23% |
| Haircutcut | € 14$16.3 | € 15$17.4 | Lisbon −7% |
| Massage1 hour | € 39$45.3 | € 42$48.8 | Lisbon −7% |
| Half-day tourper person | € 39$45.3 | € 40$46.5 | similar |
| Entry ticketTourist town | € 10$11.6 | € 16$18.6 | Lisbon −38% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Seville is 14% cheaper than Lisbon. Daily budget $237 vs $218; a month $4,855 vs $3,852.
With a short-term studio and living costs, Lisbon is about $4,855 and Seville about $3,852 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.