Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Phuket | Prague | Cheaper |
|---|---|---|---|
| Local mealper person | ฿ 90$2.73 | Kč 200$9.3 | Phuket −71% |
| Street food1 item | ฿ 41$1.24 | Kč 90$4.19 | Phuket −70% |
| Restaurant dinnerper person | ฿ 500$15.2 | Kč 500$23.3 | Phuket −35% |
| Coffeeone cup | ฿ 90$2.73 | Kč 75$3.49 | Phuket −22% |
| Beerone bottle | ฿ 110$3.33 | Kč 60$2.79 | Prague −16% |
| Cocktail & wineone cup | ฿ 290$8.79 | Kč 160$7.44 | Prague −15% |
| Bottled water | ฿ 12$0.36 | Kč 25$1.16 | Phuket −69% |
| Convenience store1 snack or drink | ฿ 30$0.91 | Kč 63$2.93 | Phuket −69% |
| Taxi5 km in town | ฿ 78$2.36 | Kč 230$10.7 | Phuket −78% |
| Tuk-tuk / moto taxishort hop | ฿ 82$2.48 | Kč 130$6.05 | Phuket −59% |
| Transitone ride | ฿ 40$1.21 | Kč 30$1.4 | Phuket −13% |
| Scooter rentalper day | ฿ 330$10 | Kč 540$25.1 | Phuket −60% |
| Hotel night3-star | ฿ 1,800$54.5 | Kč 2,500$116 | Phuket −53% |
| Studio rent (month) | ฿ 15,000$455 | Kč 22,000$1,023 | Phuket −56% |
| Laundry | ฿ 61$1.85 | Kč 64$2.98 | Phuket −38% |
| SIM card1 week data | ฿ 330$10 | Kč 220$10.2 | similar |
| Haircutcut | ฿ 140$4.24 | Kč 300$14 | Phuket −70% |
| Massage1 hour | ฿ 410$12.4 | Kč 860$40 | Phuket −69% |
| Half-day tourper person | ฿ 1,200$36.4 | Kč 860$40 | Phuket −9% |
| Entry ticketTourist town | ฿ 330$10 | Kč 260$12.1 | Phuket −17% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Phuket is 112% cheaper than Prague. Daily budget $92.3 vs $206; a month $1,792 vs $3,596.
With a short-term studio and living costs, Phuket is about $1,792 and Prague about $3,596 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.