Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Phuket | Singapore | Cheaper |
|---|---|---|---|
| Local mealper person | ฿ 90$2.73 | S$ 7$5.38 | Phuket −49% |
| Street food1 item | ฿ 41$1.24 | S$ 3.1$2.38 | Phuket −48% |
| Restaurant dinnerper person | ฿ 500$15.2 | S$ 35$26.9 | Phuket −44% |
| Coffeeone cup | ฿ 90$2.73 | S$ 6$4.62 | Phuket −41% |
| Beerone bottle | ฿ 110$3.33 | S$ 12$9.23 | Phuket −64% |
| Cocktail & wineone cup | ฿ 290$8.79 | S$ 31$23.8 | Phuket −63% |
| Bottled water | ฿ 12$0.36 | S$ 1.5$1.15 | Phuket −68% |
| Convenience store1 snack or drink | ฿ 30$0.91 | S$ 3.8$2.92 | Phuket −69% |
| Taxi5 km in town | ฿ 78$2.36 | S$ 8$6.15 | Phuket −62% |
| Tuk-tuk / moto taxishort hop | ฿ 82$2.48 | S$ 10$7.69 | Phuket −68% |
| Transitone ride | ฿ 40$1.21 | S$ 1.8$1.38 | Phuket −12% |
| Scooter rentalper day | ฿ 330$10 | S$ 32$24.6 | Phuket −59% |
| Hotel night3-star | ฿ 1,800$54.5 | S$ 220$169 | Phuket −68% |
| Studio rent (month) | ฿ 15,000$455 | S$ 3,800$2,923 | Phuket −84% |
| Laundry | ฿ 61$1.85 | S$ 5$3.85 | Phuket −52% |
| SIM card1 week data | ฿ 330$10 | S$ 20$15.4 | Phuket −35% |
| Haircutcut | ฿ 140$4.24 | S$ 25$19.2 | Phuket −78% |
| Massage1 hour | ฿ 410$12.4 | S$ 72$55.4 | Phuket −78% |
| Half-day tourper person | ฿ 1,200$36.4 | S$ 78$60 | Phuket −39% |
| Entry ticketTourist town | ฿ 330$10 | S$ 32$24.6 | Phuket −59% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Phuket is 249% cheaper than Singapore. Daily budget $92.3 vs $245; a month $1,792 vs $7,748.
With a short-term studio and living costs, Phuket is about $1,792 and Singapore about $7,748 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.