C$ 10 is about $7.35. October 2026 rates ยท 1 USD = C$ 1.36
| Canadian dollar | US$ | In Vancouver that buys |
|---|---|---|
| C$ 1 | $0.74 | |
| C$ 2 | $1.47 | |
| C$ 5 | $3.68 | 2 bottle(s) of water |
| C$ 10 | $7.35 | 1.8 coffee(s) |
| C$ 20 | $14.7 | 1 local meal(s) |
| C$ 50 | $36.8 | 2 local meal(s) |
| C$ 100 | $73.5 | 5 local meal(s) |
| C$ 200 | $147 | 10 local meal(s) |
| C$ 500 | $368 | 2 hotel night(s) |
| C$ 1,000 | $735 | 4 hotel night(s) |
| $1 | C$ 1.36 |
| $5 | C$ 6.8 |
| $10 | C$ 13.6 |
| $50 | C$ 68 |
| $100 | C$ 136 |
Reference rates; the page refreshes them when it opens. Exchange booths and cards add a fee.
About $7.35 at October 2026 rates. Card and exchange-booth rates add a fee on top.
Take the CAD amount and divide by 1.4.
About 1.8 coffee(s). See the Vancouver price guide for every item.