FJ$ 10 is about $4.45. October 2026 rates ยท 1 USD = FJ$ 2.25
| Fijian dollar | US$ | In Nadi that buys |
|---|---|---|
| FJ$ 1 | $0.45 | |
| FJ$ 5 | $2.23 | 2 bottle(s) of water |
| FJ$ 10 | $4.45 | 1.2 coffee(s) |
| FJ$ 50 | $22.3 | 2 local meal(s) |
| FJ$ 100 | $44.5 | 5 local meal(s) |
| FJ$ 500 | $223 | 2 hotel night(s) |
| FJ$ 1,000 | $445 | 4 hotel night(s) |
| $1 | FJ$ 2.25 |
| $5 | FJ$ 11.23 |
| $10 | FJ$ 22.46 |
| $50 | FJ$ 112 |
| $100 | FJ$ 225 |
Reference rates; the page refreshes them when it opens. Exchange booths and cards add a fee.
About $4.45 at October 2026 rates. Card and exchange-booth rates add a fee on top.
Take the FJD amount and divide by 2.2.
About 1.2 coffee(s). See the Nadi price guide for every item.