¥1,000 is about $6.76. October 2026 rates · 1 USD = ¥148
| Japanese yen | US$ | In Tokyo that buys |
|---|---|---|
| ¥100 | $0.68 | |
| ¥200 | $1.35 | 1.5 bottle(s) of water |
| ¥500 | $3.38 | 3 bottle(s) of water |
| ¥1,000 | $6.76 | 1.7 coffee(s) |
| ¥2,000 | $13.5 | 1.8 local meal(s) |
| ¥5,000 | $33.8 | 4 local meal(s) |
| ¥10,000 | $67.6 | 9 local meal(s) |
| ¥20,000 | $135 | 1.2 hotel night(s) |
| ¥50,000 | $338 | 3 hotel night(s) |
| ¥100,000 | $676 | 6 hotel night(s) |
| $1 | ¥148 |
| $5 | ¥740 |
| $10 | ¥1,480 |
| $50 | ¥7,400 |
| $100 | ¥14,800 |
Reference rates; the page refreshes them when it opens. Exchange booths and cards add a fee.
About $6.76 at October 2026 rates. Card and exchange-booth rates add a fee on top.
Take the JPY amount and divide by 148.
About 1.7 coffee(s). See the Tokyo price guide for every item.