сом 1,000 is about $11.4. October 2026 rates · 1 USD = сом 87
| Kyrgyzstani som | US$ | In Bishkek that buys |
|---|---|---|
| сом 50 | $0.57 | 1.7 bottle(s) of water |
| сом 100 | $1.14 | 3 bottle(s) of water |
| сом 200 | $2.29 | 1 coffee(s) |
| сом 500 | $5.72 | 1.2 local meal(s) |
| сом 1,000 | $11.4 | 2 local meal(s) |
| сом 2,000 | $22.9 | 5 local meal(s) |
| сом 5,000 | $57.2 | 1 hotel night(s) |
| сом 10,000 | $114 | 2 hotel night(s) |
| сом 20,000 | $229 | 4 hotel night(s) |
| сом 50,000 | $572 | 10 hotel night(s) |
| $1 | сом 87 |
| $5 | сом 437 |
| $10 | сом 874 |
| $50 | сом 4,370 |
| $100 | сом 8,740 |
Reference rates; the page refreshes them when it opens. Exchange booths and cards add a fee.
About $11.4 at October 2026 rates. Card and exchange-booth rates add a fee on top.
Take the KGS amount and divide by 87.
About 2 local meal(s). See the Bishkek price guide for every item.